﻿_id	icd_x	golongan_sebab_sakit	pasien_baru_laki_laki	pasien_baru_perempuan	pasien_baru_jumlah	total_jumlah_kunjungan	keterangan_baris
1	RSUP dr. SOERADJI TIRTONEGORO		3881	3989	7870	23637	
2	I20, I23-I25	Penyakit jantung iskemik lainnya	662	472	1134	7760	
3	A09	Diare & gastroenteritis oleh penyebab Infeksi tertentu (kolitis infeksi)	499	584	1083	1472	
4	S06	Cedera intrakranial	553	431	984	1135	
5	K30	Dispepsia	361	574	935	1480	
6	M54.5	Nyeri punggung bawah	267	404	671	3274	
7	N17.0-2, N18-N19	Gagal ginjal lainnya	344	321	665	2122	
8	A90	Demam dengue	360	297	657	1255	
9	J45	Asma	296	352	648	1036	
10	M45-M49	Spondiloartropati seronegatif	259	326	585	2997	
11	J12-J18	Pneumonia	280	228	508	1106	
12	RSU AISYIYAH KLATEN		2316	3566	5882	5882	
13	J06.9	Acute upper respiratory infection, unspecified	1186	1060	2246	2246	
14	O34.2	Maternal care due to uterine scar from previous surgery	0	605	605	605	
15	A09	Other gastroenteritis and colitis of infectious and unspecified origin	322	247	569	569	
16	A09.9	Gastroenteritis and colitis of unspecified origin	238	186	424	424	
17	J00	Acute nasopharyngitis [common cold]	178	211	389	389	
18	O13	Gestational [pregnancy-induced] hypertension	0	385	385	385	
19	A01.0	Typhoid fever	123	210	333	333	
20	K30	Functional dyspepsia	109	217	326	326	
21	J02.9	Acute pharyngitis, unspecified	160	152	312	312	
22	O41.0	Oligohydramnios	0	293	293	293	
23	RSU ISLAM KLATEN		4499	4807	9306	62386	
24	J06	Infeksi Saluran Napas bagian atas akut lainnya	906	829	1735	2728	
25	H81	Penyakit Telinga dan proseus mastoid	504	587	1091	1671	
26	L30	Penyakit Kulit dan jaringan subkutan lainnya	407	564	971	2807	
27	I25	Penyakit Jantung Iskemik Lainnya	708	246	954	13606	
28	H26	Katarak dan gangguan lain lensa	404	449	853	2289	
29	H52	Gangguan Refraksi dan akomodasi	314	481	795	979	
30	E11	Diabetes Mellitus tidak bergantung insulin	363	430	793	11881	
31	I11	Penyakit Hipertensi Lainnya	339	405	744	10764	
32	M54.5	Nyeri Punggung Bawah	300	415	715	13076	
33	H40	Glaukoma	254	401	655	2585	
34	RSU CAKRA HUSADA		13797	19812	33609	33609	
35	I25.0	Chronic ischaemic heart disease	3179	3133	6312	6312	
36	M54.5	Low back pain	1824	4087	5911	5911	
37	I24.9	Chronic ischaemic heart disease	2650	2033	4683	4683	
38	K30	Dyspepsia	1554	2626	4180	4180	
39	M17.9	Gonarthrosis [arthrosis of knee]	927	2775	3702	3702	
40	I11.9	Hypertensive heart disease without (congestive) heart failure	1327	2274	3601	3601	
41	I20.9	Angina pectoris	1206	1135	2341	2341	
42	G63.2	Diabetic polyneuropathy	483	875	1358	1358	
43	G54.2	Cervical root disorders, not elsewhere classified	348	471	819	819	
44	M79.1	Myalgia	299	403	702	702	
45	RSU DIPONEGORO DUA SATU		11720	16181	27901	30398	
46	N18.9	Chronic Renal Failure (CRF)	5660	3378	9038	9114	
47	M54.53	Low Back Pain (LBP)	1555	4096	5651	6132	
48	M19.9	Osteoarthritis genue	1065	2365	3430	3861	
49	E14.9	Diabetes Militus	972	1362	2334	2861	
50	I10	Hipertensi	713	1262	1975	2311	
51	M51	HNP	618	896	1514	1763	
52	C50.9	Ca Mamae	0	1184	1184	1312	
53	S52.50	Fracture Radius	529	422	951	1121	
54	M47.86	Spondylosis Lumbal	319	599	918	987	
55	K01.1	Impaksi Teeth	289	617	906	936	
56	RSU PKU MUH DELANGGU		1002	1417	2419	36084	
57	K30	Functional dyspepsia	360	661	1021	3367	
58	M54.5	Low back pain	144	215	359	4687	
59	I64	Stroke, not specified as haemorrhage or infarction	119	126	245	3491	
60	I10	Essential (primary) hypertension	100	133	233	5442	
61	H25.9	Senile cataract, unspecified	122	111	233	3132	
62	N18.5	Chronic kidney disease, stage 5	84	92	176	882	
63	I25.1	Atherosclerotic heart disease	30	28	58	3728	
64	I11.9	Hypertensive heart disease without (congestive) heart failure	21	33	54	6329	
65	I50.9	Heart failure, unspecified	11	12	23	3227	
66	E78.5	Hyperlipidaemia, unspecified	11	6	17	1799	
67	RSU ISLAM CAWAS		223	235	458	31001	
68	I69.4	Sequelae Of Stroke, Not Specified As Haemorrhage Or Infarction	33	26	59	5887	
69	M54.56	Low Back Pain, Lumbar Region	24	19	43	4290	
70	E11.6	Non-Insulin-Dependent Diabetes Mellitus With Other Specified Complications	25	29	54	2866	
71	M19.99	Arthrosis, Unspecified, Unspecified Site	16	32	48	2787	
72	E11.4	Non-Insulin-Dependent Diabetes Mellitus With Neurological Complications	21	13	34	2777	
73	K30	Dyspepsia	44	39	83	2726	
74	M17.9	Gonarthrosis, Unspecified	15	20	35	2722	
75	I50.0	Congestive Heart Failure	21	17	38	2534	
76	M54.59	Low Back Pain, Site Unspecified	18	33	51	2284	
77	G40.9	Epilepsy, Unspecified	6	7	13	2128	
78	RSU PKU MUH JATINOM		6303	12851	19154	19154	
79	E11	Non-insulin-dependent diabetes mellitus	2713	5331	8044	8044	
80	M17.9	Gonarthrosis, unspecified	588	2179	2767	2767	
81	I64	Stroke, not specified as haemorrhage or infarction	791	691	1482	1482	
82	M48.06	Spinal stenosis	482	986	1468	1468	
83	I10	Essential (primary) hypertension	413	698	1111	1111	
84	G40.9	Epilepsy, unspecified	424	505	929	929	
85	J45.9	Asthma, unspecified	246	654	900	900	
86	E05.9	Thyrotoxicosis, unspecified	150	680	830	830	
87	M54.5	Low back pain	214	612	826	826	
88	I11.9	Hypertensive heart disease without (congestive) heart failure	282	515	797	797	
89	RSU MITRA PEDAN		7260	8319	15579	15579	
90	E11.9	Non-insulin-dependent diabetes mellitus without complications	1864	2981	4845	4845	
91	I10	Essential (primary) hypertension	1092	1053	2145	2145	
92	I11.9	Hypertensive heart disease without (congestive) heart failure	816	710	1526	1526	
93	E11.4	Non-insulin-dependent diabetes mellitus with neurological complications	673	699	1372	1372	
94	I64	Stroke, not specified as haemorrhage or infarction	768	517	1285	1285	
95	J44.1	Chronic obstructive pulmonary disease with acute exacerbation, unspecified	439	759	1198	1198	
96	F20.0	Paranoid schizophrenia	280	802	1082	1082	
97	J44.9	Chronic obstructive pulmonary disease, unspecified	588	349	937	937	
98	I63.9	Cerebral infarction, unspecified	381	220	601	601	
99	I67.9	Cerebrovascular disease, unspecified	359	229	588	588	
100	RSUD BAGAS WARAS		92	98	190	25790	
101	E11.4	Non-insulin-dependent diabetes mellitus with neurological complications	13	8	21	4723	
102	I10	Essential (primary) hypertension	27	39	66	4087	
103	I63.9	Cerebral infarction, unspecified	10	9	19	3158	
104	I64	Stroke, not specified as haemorrhage or infarction	17	10	27	2870	
105	E11.9	Non-insulin-dependent diabetes mellitus without complications	6	9	15	2609	
106	G40.9	Epilepsy, unspecified	8	4	12	2143	
107	M47.86	Other spondylosis, lumbar region	2	7	9	1706	
108	M51.2	Other specified intervertebral disc displacement	2	2	4	1628	
109	I25.9	Chronic ischaemic heart disease, unspecified	1	7	8	1573	
110	J44.9	Chronic obstructive pulmonary disease, unspecified	6	3	9	1293	
111	RSU PKU MUH PEDAN		2049	2213	4262	11857	
112	R509	Fever, unspecified	715	723	1438	3535	
113	J069	Acute upper respiratory infection, unspecified	274	315	589	1926	
114	A90	Dengue fever	173	149	322	1130	
115	K30	Dyspepsia	132	222	354	1042	
116	A010	Typhoid fever	105	124	229	853	
117	A099	Gastroenteritis and colitis of unspecified origin	135	162	297	841	
118	T14	Injury of unspecified body region	266	150	416	766	
119	R104	Other and unspecified abdominal pain	129	131	260	744	
120	R51	Headache	61	122	183	539	
121	H813	Other peripheral vertigo	59	115	174	481	
122	RS PKU MUH PRAMBANAN		1140	2042	0	3182	
123	I10	A01.0, A04.9, A09.9, A15.0, A37.0, A88.1, A90, B30, B33.0, B90, D17, D29.1, D291, D34, D44.0, D46.1, D46.4, D50, D50.0, D50.9, D500, D508, D509, D64.9, D69.3, E05, E10, E10.8, E109, E11, E11.4, E118, E12, E44.0, E78.0, E78.2, E78.5, E780, E781, E782, E785, E79.0, E790, E87, E87.6, F00, F01.0, F01.9, F50.0, F51.0, G20, G25.0, G40, G44, G44.0, G44.2, G440, G442, G45, G45.0, G45.8, G45.9, G459, G47.0, G50.0, G530, G56, G569, G57, G57.9, G579, G58, G59.0, G598, G62, G63.2, G632, H01.9, H25, H25.0, H36.0, H81.1, H811, I05.0, I11, I11.0, I11.9, I20, I20.9, I200, I21.1, I24, I25.2, I252, I47.1, I471, I48, I48.0, I48.9, I50, I50.0, I51.7, I517, I64, I69.4, I694, I84, I84.3, I840, I843, I849, I98.3, J00, J01, J06.9, J11, J11.0, J12.0, J18.0, J180, J20, J30.0, J44, J44.0, J44.1, J44.8, J44.9, J440, J441, J449, J45, J45.9, J81, J90, K02, K021, K21, K21.9, K25, K29, K293, K30, K40, K59.0, K59.1, K590, K80, K80.1, K803, L03, L03.1, L031, L039, L040, L28.0, L74.0, L89, M06.41, M10, M1396, M14.2, M142, M15.0, M15.4, M154, M17, M19, M35.3, M353, M54.05, M54.5, M54.53, M545, M5456, M5459, M62.6, M72.5, M72.56, M72.6, M72.63, M77.3, M79.1, M79.14, M79.19, M79.7, M79.75, M8542/3, M9982/3, N18.1, N18.2, N18.3, N18.4, N18.5, N200, N28.1, N39.0, N390, N40, N42.3, O260, P000047462, R00.0, R00.1, R00.2, R001, R04.0, R06.0, R10.0, R11, R25.2, R30.0, R50.9, R57.1, R60.0, R600, R63.0, R73.9, S09.9, S42, S42.3, S89.9, S92.0, Z95.0	293	471		764	
124	E11	A09.9, A15.1, A66.4, A91, B90, D17, D46.4, D50, D50.0, D509, E11.4, E11.6, E114, E63.1, E66, E78.2, E78.4, E78.5, E780, E782, E785, E79.0, E790, E87.8, E878, E887, F50.0, F510, G255, G37.4, G374, G40, G408, G57, G59.0, G590, G62.9, G63.2, G632, H25, H36.0, H360, H52.4, H65, H81.1, H811, I10, I11, I11.0, I20, I20.9, I252, I47.1, I48, I49, I50, I50.0, I51.7, I63, I63.9, I64, I69.4, I694, I702, I708, I73.9, I74, J06.9, J11, J11.0, J18.0, J180, J20, J44, J44.1, J44.9, J448, J449, J45, J45.9, J459, J81, K05, K05.1, K29, K30, K61.0, K612, L03, L03.0, L03.1, L030, L031, L038, L039, L041, L280, M06.21, M10, M10.00, M10.03, M10.40, M10.94, M14.2, M142, M15.0, M15.4, M154, M31, M35.3, M353, M51.0, M54.5, M54.52, M54.56, M54.57, M545, M5455, M5456, M5459, M72.36, M72.37, M72.38, M72.39, M72.5, M72.50, M72.58, M72.6, M72.63, M72.64, M72.66, M72.68, M726, M79.1, M79.18, M842, N18, N18.1, N18.2, N18.3, N18.4, N18.5, N23, N39, N390, N73.0, P000047462, R10.4, R11, R18, R63.0, R73.9	222	273		495	
125	Z35.9	D25, D25.0, D25.9, D64.9, E86, G43, G44, H81.1, J00, K29.7, N39.4, N75.0, O13, O14.9, O149, O21.0, O21.1, O30.0, O32.1, O32.2, O321, O339, O34.2, O36.5, O36.6, O41.0, O44, O48, O98.1, O99.0, O990, R60.9, Z33, Z35.1, Z35.2, Z35.4, Z35.6, Z36.4, Z48.8	0	334		334	
126	I63	D45, E10, E10.0, E10.4, E11, E11.4, E11.9, E114, F00.9, F03, G20, G40, G40.4, G409, G54.5, G62.9, G629, G63.2, G81, G83.9, I10, I11, I11.0, I11.9, I48, I50.0, I50.9, I500, I51.7, I517, I63.9, L63.9, M15.4, M17, M430, M54.5, M54.56, M545, M5456, M79.2, N18, N200	161	154		315	
127	Z48.8	G62.9, I64, K29.5, K29.7, K35.2, M54.57, N75.0, N83.2, N912, N93.9, O82, O86.0, O92.2, R10.4, Z48.9	31	234		265	
128	R50.9	A01.0, A09.9, A90, E86, H81.1, J00, J02, J03.9, J06, J11, J159, J303, K02, K30, L50.0, N39.0, P000047462, R10.4, R11, R51, T78.3	136	110		246	
129	K30	A01.0, A04, A09.9, A15, A75.9, A90, B02, B05.3, B18.0, B30, C762, D214, D50, D50.0, D69.9, E11, E12.8, E78.2, E782, E79.0, E887, F06.4, F40, F41, F41.1, F41.9, F411, F419, F500, G43, G44, G44.0, G44.2, G442, G57, G578, G63.2, G632, H81.1, I10, I11, I25.2, I47.1, I50, I50.0, I69.4, I88, J00, J06, J11, J11.0, J18.0, J180, J20, J44.9, J449, J46, K21, K21.0, K21.9, K210, K219, K25, K29, K297, K31.4, K314, K36, K40, K42.0, K45, K52, K58.0, K76.0, K80, K81.1, K90.4, L08.0, M142, M15.4, M154, M35.3, M353, M54.5, M5456, M79.1, M8440/0, M9964/3, N18.3, N200, N39.0, N76.8, N819, N993, O41.0, Q610, R00.0, R00.2, R10, R10.4, R11, R17, R190, R193, R50.9, R509, R57.1, R59, R63.0	78	149		227	
130	R10.4	A09, A09.9, E11, G44.2, G56.0, H811, I10, I25, J00, J02, J06, K21, K21.9, K29.1, K30, K35, K35.9, K58.0, K80, K92.0, L24.9, M79.1, M79.16, N21.0, N23, N39.0, N61, R07.3, R07.4, R11, R50, R50.9, R55, S63.5, S93.4	89	123		212	
131	M54.5	E11.4, E114, E79.0, E790, G589, G60, G62.8, G62.9, G629, H81.1, H81.3, I10, I11, I82, I84, J10.1, K30, M15.4, M154, M76.6, M79.2, M79.25, M79.76, N18.2, N18.3, N39.0	43	126		169	
132	J00	D50, H16.2, J02, J06, J20, K30, R11, R50.9, R509	87	68		155	
133	RSJD Dr. RM. SOEDJARWADI		606	606	1212	50904	
134	M54,5	Nyeri Punggung Bawah	105	113	218	2666	
135	F80-F89	gangguan Perkembangan Psikologis	126	91	217	17553	
136	I63	Infark Serebri	69	56	125	5745	
137	F32,F39	Episode defresif, gangguan depresif Berulang, gangguan suasana perasaan (mood Efektif) menetap, lainnya atau YTT	42	74	116	1944	
138	G40-G41	Epilepsi	61	49	110	2391	
139	F20.F21,F23	Schizofrenia, Gangguan Schizotipal. Psikotik Akut dan sementara	59	37	96	17844	
140	I64	Strok tak menyebut perdarahan atau infark	52	39	91	1693	
141	J00-J01,J05-J06	Infeksi saluran napas bagian atas akut Lainnya	39	46	85	330	
142	I10	Hipertensi esensial (primer)	23	60	83	470	
143	G43-G44	Migren dan sindrom nyeri kepala lainnya	30	41	71	268	
144			54888	76136	127842	349463	J u m l a h
