﻿_id	tahun_year	garis_kemiskinan_rupiah_kapita_bulan_poverty_line__e8444863	jumlah_penduduk_miskin_ribu_number_of_poor_people_thousand	persentase_penduduk_miskin_percentage_of_poor_people
1	2014.0	327231.0	168.2	14.56
2	2015.0	340484.0	172.3	14.89
3	2016.0	364240.0	168.01	14.46
4	2017.0	376305.0	164.99	14.15
5	2018.0	397447.0	151.73	12.96
6	2019.0	405537.0	144.14	12.28
7	2020.0	419510.0	151.83	12.89
8	2021.0	436896.0	158.23	13.49
9	2022.0	458872.0	144.87	12.33
