﻿_id	bulan_month	sapi_cow_masuk_in	sapi_cow_laku_sale	kambing_goat_masuk_in	kambing_goat_laku_sale	domba_sheep_masuk_in	domba_sheep_laku_sale
1	Januari/January	1786.0	164.0	1736.0	568.0	332.0	84.0
2	Februari/February	1345.0	125.0	866.0	125.0	321.0	122.0
3	Maret/March	978.0	163.0	2912.0	345.0	335.0	111.0
4	April/April	786.0	121.0	1482.0	256.0	245.0	82.0
5	Mei/May	1367.0	216.0	1402.0	546.0	342.0	97.0
6	Juni/June	1342.0	187.0	773.0	550.0	414.0	88.0
7	Juli/July	1378.0	234.0	2075.0	576.0	536.0	134.0
8	Agustus/August	1171.0	146.0	3205.0	335.0	522.0	122.0
9	September/September	956.0	127.0	2355.0	793.0	414.0	129.0
10	Oktober/October	887.0	184.0	2595.0	469.0	325.0	127.0
11	November/November	1224.0	193.0	2051.0	379.0	543.0	113.0
12	Desember/December	1132.0	129.0	2219.0	546.0	342.0	167.0
13	Kabupaten Klaten	14352	1989	23671	5488	4671	1376
