﻿_id	icd_x	penyakit_dengan_kematian_tertinggi	jumlah_kematian	jumlah_pasien	cfr_persen
1	RSUP dr. SOERADJI TIRTONEGORO		731	5845	12.50641573994867
2	J12-J18	Pneumonia	124	986	0.1257606490872211
3	N17.0-2, N18-N19	Gagal ginjal lainnya	120	702	0.1709401709401709
4	I21-I22	Infark miokard akut	104	665	0.156390977443609
5	I60-I62	Perdarahan intrakranial	91	249	0.3654618473895582
6	I63	Infark serebral	85	752	0.113031914893617
7	E11	Diabetes melitus tidaj bergantung insulin	51	461	0.1106290672451193
8	I11-I15	Penyakit hipertensi lainnya	44	562	0.07829181494661921
9	D37-D48	Neoplasma yang tak menentu peragainya Dan yang tak diketahui sifatnya	40	590	0.06779661016949153
10	S06	Cedera intrakranial	37	708	0.05225988700564971
11	I44-I49	Gangguan hantaran dan aritmia jantung	35	170	0.2058823529411765
12	RSU AISYIYAH KLATEN		28	380	7.368421052631578
13	A91	Dengue haemorrhagic fever	3	210	0.01428571428571429
14	O14.1	Severe pre-eclampsia	2	48	0.04166666666666666
15	P24.8	Other neonatal aspiration syndromes	1	69	0.01449275362318841
16	P21	Birth asphyxia	3	31	0.0967741935483871
17	I46.9	Cardiac arrest, unspecified	12	12	1
18	R65.2	Systemic Inflammatory Response Syndrome of non-infectious origin without organ failure	3	3	1
19	R57.2	Septic shock	1	3	0.3333333333333333
20	J81	Pulmonary oedema	1	2	0.5
21	P56.9	Hydrops fetalis due to other and unspecified haemolytic disease	1	1	1
22	O15.0	Eclampsia in pregnancy	1	1	1
23	RSU ISLAM KLATEN		426	2751	15.48527808069793
24	N18.5	Chronic Kidney Disease, Stage 5	89	389	0.2287917737789203
25	I63.9	Cerebral Infarction, Unspecified	62	501	0.12375249500998
26	E10.9	Insulin-Dependent Diabetes Mellitus Without Complications	50	339	0.1474926253687316
27	I64	Stroke, Not Specified As Haemorrhage Or Infarction	46	170	0.2705882352941176
28	I61.5	Intracerebral Haemorrhage, Intraventricular	45	69	0.6521739130434783
29	D64.9	Anaemia, Unspecified	38	303	0.1254125412541254
30	E16.2	Hypoglycaemia, Unspecified	32	133	0.2406015037593985
31	I12.0	Hypertensive Renal Disease With Renal Failure	22	578	0.03806228373702422
32	J81	Pulmonary Oedema	22	56	0.3928571428571428
33	J18.0	Bronchopneumonia, Unspecified	20	213	0.09389671361502347
34	RSU CAKRA HUSADA		56	1278	4.381846635367762
35	A90	Dengue fever [classical dengue]	1	577	0.001733102253032929
36	I10	Essential (primary) hypertension	6	453	0.01324503311258278
37	D64.9	Anaemia, unspecified	7	85	0.08235294117647059
38	A09.9	Gastroenteritis and colitis of unspecified origin	2	60	0.03333333333333333
39	I21.4	Acute subendocardial myocardial infarction	28	42	0.6666666666666666
40	E87.6	Hypokalaemia	5	41	0.1219512195121951
41	I11	Hypertensive heart disease	1	14	0.07142857142857142
42	C22.0	Liver cell carcinoma	2	2	1
43	I21.0	Acute transmural myocardial infarction of anterior wall	2	2	1
44	E87.5	Hyperkalaemia	2	2	1
45	RSU DIPONEGORO DUA SATU		29	550	5.272727272727272
46	I46.9	Cardiac ARRETS	9	9	1
47		Doa/Dead On Arrival	5	5	1
48	R65.2	Syok Sepsis	3	5	0.6
49	N18	Chronic Kidney Disease	2	80	0.025
50	R10	Abdominal Pain	2	38	0.05263157894736842
51	K40.9	Hernia Inguinal (Hil Reponible)	2	287	0.006968641114982578
52	R06.0	Dyspneu/Dyspnoea	2	2	1
53	C50	Malignant Neoplasm Of Breast	1	110	0.00909090909090909
54	A41	Penkes Ec Sepsis	2	2	
55	R10.3	Colic Abdomen	1	12	0.08333333333333333
56	RSU PKU MUH DELANGGU		217	3964	5.474268415741675
57	R06.0	Dyspnoea	55	426	0.1291079812206573
58	N18.5	Chronic kidney disease, stage 5	31	303	0.1023102310231023
59	I64	Stroke, not specified as haemorrhage or infarction	30	229	0.1310043668122271
60	I63	Cerebral infarction	30	284	0.1056338028169014
61	I50.0	Congestive heart failure	15	218	0.06880733944954129
62	R50.9	Fever, unspecified	15	1307	0.01147666411629686
63	I46	Cardiac arrest	14	27	0.5185185185185185
64	I48	Atrial fibrillation and flutter	11	131	0.08396946564885496
65	E11	Type 2 diabetes mellitus	9	673	0.01337295690936107
66	R10.4	Other and unspecified abdominal pain	7	366	0.01912568306010929
67	RSU ISLAM CAWAS		134	1355	9.889298892988931
68	I67.9	Cerebrovascular Disease, Unspecified	32	300	0.1066666666666667
69	J96.9	Respiratory Failure, Unspecified	24	39	0.6153846153846154
70	J96.0	Acute Respiratory Failure	14	24	0.5833333333333334
71	J18.9	Pneumonia, Unspecified	14	164	0.08536585365853659
72	E11.6	Non-Insulin-Dependent Diabetes Mellitus With Other Specified Complications	12	67	0.1791044776119403
73	D64.9	Anaemia, Unspecified	9	219	0.0410958904109589
74	I95.9	Hypotension, Unspecified	9	54	0.1666666666666667
75	J18.0	Bronchopneumonia, Unspecified	8	394	0.02030456852791878
76	I64	Stroke, Not Specified As Haemorrhage Or Infarction	7	34	0.2058823529411765
77	I63.9	Cerebral Infarction, Unspecified	5	60	0.08333333333333333
78	RSU PKU MUH JATINOM		63	1113	5.660377358490567
79	E11	Non-insulin-dependent diabetes mellitus	23	443	0.05191873589164785
80	I64	Stroke, not specified as haemorrhage or infarction	6	50	0.12
81	J18.9	Pneumonia, unspecified	6	179	0.0335195530726257
82	I163.5	Cerebral infarction due to unspecified occlusion or stenosis of cerebral arteries	6	138	0.04347826086956522
83	I61.9	Intracerebral haemorrhage, unspecified	5	21	0.2380952380952381
84	I11.0	Hypertensive heart disease with (congestive) heart failure	4	61	0.06557377049180328
85	I50.0	Congestive heart failure	4	52	0.07692307692307693
86	N17.9	Acute renal failure, unspecified	4	42	0.09523809523809523
87	N18.5	Chronic renal failure	3	58	0.05172413793103448
88	I25.9	Chronic ischaemic heart disease, unspecified	2	69	0.02898550724637681
89	RSU MITRA PEDAN		44	1630	2.699386503067485
90	E11.9	Non-insulin-dependent diabetes mellitus	8	233	0.03433476394849785
91	J18.9	Pneumonia	6	206	0.02912621359223301
92	I67.9	Cerebrovascular Disease	4	123	0.03252032520325204
93	E11.5	Non-insulin-dependent diabetes mellitus with peripheral circulatory complications	6	95	0.06315789473684211
94	A90	Dengue Fever	5	798	0.006265664160401002
95	J96.9	Gagal Nafas	7	53	0.1320754716981132
96	A41,9	Sepsis	2	45	0.04444444444444445
97	N18.9	CKD	3	37	0.08108108108108109
98	R06.0	Dyspnoe	1	27	0.03703703703703703
99	I46.9	Cardiac Arest	2	13	0.1538461538461539
100	RSUD BAGAS WARAS		425	5238	8.113783886979762
101	J96.0	Acute respiratory failure	164	195	0.841025641025641
102	J18.9	Pneumonia, unspecified	40	438	0.091324200913242
103	I63.9	Cerebral infarction, unspecified	38	375	0.1013333333333333
104	I10	Essential (primary) hypertension	35	1547	0.02262443438914027
105	E87.6	Hypokalaemia	33	737	0.04477611940298507
106	D64.9	Anaemia, unspecified	28	509	0.0550098231827112
107	N17.9	Acute renal failure, unspecified	23	202	0.1138613861386139
108	E11.9	Non-insulin-dependent diabetes mellitus without complications	23	392	0.0586734693877551
109	N39.0	Urinary tract infection, site not specified	21	615	0.03414634146341464
110	E10.9	Insulin-dependent diabetes mellitus without complications	20	228	0.08771929824561403
111	RSU PKU MUH PEDAN		26	421	6.175771971496437
112	R060	Dyspnoea	4	22	0.1818181818181818
113	J189	Pneumonia, unspecified	3	148	0.02027027027027027
114	A91	Dengue haemorrhagic fever	3	65	0.04615384615384616
115	E162	Hypoglycaemia, unspecified	3	19	0.1578947368421053
116	I213	Acute transmural myocardial infarction of unspecified site	3	9	0.3333333333333333
117	E119	Non-insulin-dependent diabetes mellitus	2	120	0.01666666666666667
118	I48	Atrial fibrillation and flutter	2	17	0.1176470588235294
119	I619	Intracerebral haemorrhage, unspecified	2	14	0.1428571428571428
120	K567	Ileus, unspecified	2	5	0.4
121	J969	Respiratory failure, unspecified	2	2	1
122	RS PKU MUH PRAMBANAN		20	160	12.5
123	I46	Cardiac Arest	5	5	1
124	J96.0	Acute Respiratory failure	3	3	1
125	R57.1	Hypovolaemik Shock	2	11	0.1818181818181818
126	I64	Stroke	2	9	0.2222222222222222
127	I63	Cerebral Infarction	2	6	0.3333333333333333
128	J18.9	Pneumonia, unspecified	2	78	0.02564102564102564
129	R60.1	Generalized Oedema	1	3	0.3333333333333333
130	E87.1	Hypo-osmolality and hyponatraemia	1	2	0.5
131	B19.9	Unspecified viral hepatitis without hepatic coma	1	1	1
132	R11	Nausea Vomiting	1	42	0.02380952380952381
133	RSJD Dr. RM. SOEDJARWADI		34	750	4.533333333333333
134	I63	Infark Cerebral	10	560	0.01785714285714286
135	J22. J66.1.2, J66.8. J69-J85.0.3-J89, J94-J99	Penyakit sistem napas lainnya	8	14	0.5714285714285714
136	I60-I62	Perdarahan intrakranial	5	67	0.07462686567164178
137	J12-J18	Pneumonia	4	39	0.1025641025641026
138	J40-J44	Bronkitis, emfisema dan penyakit paru Obstruktif kronik lainnya	2	14	0.1428571428571428
139	D51-D58, D60. D62-D63.0, D64	Anemia lainnya	1	24	0.04166666666666666
140	E15-35.58.63.65.67, E85.87-90	Gangguan endokrin, nutrisi dan metbolik Lainnya	1	18	0.05555555555555555
141	I21-I22	Infark miokard akut	1	4	0.25
142	I64	Strok tak menyebut perdarahan atau infark	1	9	0.1111111111111111
143	E14	Diabetes melitus YTT	1	1	1
144					7.696993011036262
