﻿_id	Lampiran 79 c	Unnamed: 1	Unnamed: 2	Unnamed: 3	Unnamed: 4	Unnamed: 5
1	""	""	""	""	""	""
2	10 PENYAKIT DENGAN FATALITAS TERBESAR PADA PASIEN RAWAT INAP DI RUMAH SAKIT	""	""	""	""	""
3	KABUPATEN / KOTA KLATEN	""	""	""	""	""
4	TAHUN 2024	""	""	""	""	""
5	""	""	""	""	""	""
6	""	""	""	""	""	""
7	No	ICD X	Penyakit dengan kematian tertinggi	JUMLAH KEMATIAN	JUMLAH PASIEN	CFR (%)
8	1	2	3	4	5	6
9	1	RSUP dr. SOERADJI TIRTONEGORO	""	731	5845	12.50641573994867
10	1	J12-J18	Pneumonia	124	986	0.1257606490872211
11	2	N17.0-2, N18-N19	Gagal ginjal lainnya	120	702	0.1709401709401709
12	3	I21-I22	Infark miokard akut	104	665	0.156390977443609
13	4	I60-I62	Perdarahan intrakranial	91	249	0.3654618473895582
14	5	I63	Infark serebral	85	752	0.113031914893617
15	6	E11	Diabetes melitus tidaj bergantung insulin	51	461	0.1106290672451193
16	7	I11-I15	Penyakit hipertensi lainnya	44	562	0.07829181494661921
17	8	D37-D48	Neoplasma yang tak menentu peragainya Dan yang tak diketahui sifatnya	40	590	0.06779661016949153
18	9	S06	Cedera intrakranial	37	708	0.05225988700564971
19	10	I44-I49	Gangguan hantaran dan aritmia jantung	35	170	0.2058823529411765
20	2	RSU AISYIYAH KLATEN	""	28	380	7.368421052631578
21	1	A91	Dengue haemorrhagic fever	3	210	0.01428571428571429
22	2	O14.1	Severe pre-eclampsia	2	48	0.04166666666666666
23	3	P24.8	Other neonatal aspiration syndromes	1	69	0.01449275362318841
24	4	P21	Birth asphyxia	3	31	0.0967741935483871
25	5	I46.9	Cardiac arrest, unspecified	12	12	1
26	6	R65.2	Systemic Inflammatory Response Syndrome of non-infectious origin without organ failure	3	3	1
27	7	R57.2	Septic shock	1	3	0.3333333333333333
28	8	J81	Pulmonary oedema	1	2	0.5
29	9	P56.9	Hydrops fetalis due to other and unspecified haemolytic disease	1	1	1
30	10	O15.0	Eclampsia in pregnancy	1	1	1
31	""	""	""	""	""	""
32	3	RSU ISLAM KLATEN	""	426	2751	15.48527808069793
33	1	N18.5	Chronic Kidney Disease, Stage 5	89	389	0.2287917737789203
34	2	I63.9	Cerebral Infarction, Unspecified	62	501	0.12375249500998
35	3	E10.9	Insulin-Dependent Diabetes Mellitus Without Complications	50	339	0.1474926253687316
36	4	I64	Stroke, Not Specified As Haemorrhage Or Infarction	46	170	0.2705882352941176
37	5	I61.5	Intracerebral Haemorrhage, Intraventricular	45	69	0.6521739130434783
38	6	D64.9	Anaemia, Unspecified	38	303	0.1254125412541254
39	7	E16.2	Hypoglycaemia, Unspecified	32	133	0.2406015037593985
40	8	I12.0	Hypertensive Renal Disease With Renal Failure	22	578	0.03806228373702422
41	9	J81	Pulmonary Oedema	22	56	0.3928571428571428
42	10	J18.0	Bronchopneumonia, Unspecified	20	213	0.09389671361502347
43	""	""	""	""	""	""
44	4	RSU CAKRA HUSADA	""	56	1278	4.381846635367762
45	1	A90	Dengue fever [classical dengue]	1	577	0.001733102253032929
46	2	I10	Essential (primary) hypertension	6	453	0.01324503311258278
47	3	D64.9	Anaemia, unspecified	7	85	0.08235294117647059
48	4	A09.9	Gastroenteritis and colitis of unspecified origin	2	60	0.03333333333333333
49	5	I21.4	Acute subendocardial myocardial infarction	28	42	0.6666666666666666
50	6	E87.6	Hypokalaemia	5	41	0.1219512195121951
51	7	I11	Hypertensive heart disease	1	14	0.07142857142857142
52	8	C22.0	Liver cell carcinoma	2	2	1
53	9	I21.0	Acute transmural myocardial infarction of anterior wall	2	2	1
54	10	E87.5	Hyperkalaemia	2	2	1
55	""	""	""	""	""	""
56	5	RSU DIPONEGORO DUA SATU	""	29	550	5.272727272727272
57	1	I46.9	Cardiac ARRETS	9	9	1
58	2	""	Doa/Dead On Arrival	5	5	1
59	3	R65.2	Syok Sepsis	3	5	0.6
60	4	N18	Chronic Kidney Disease	2	80	0.025
61	5	R10	Abdominal Pain	2	38	0.05263157894736842
62	6	K40.9	Hernia Inguinal (Hil Reponible)	2	287	0.006968641114982578
63	7	R06.0	Dyspneu/Dyspnoea	2	2	1
64	8	C50	Malignant Neoplasm Of Breast	1	110	0.00909090909090909
65	9	A41	Penkes Ec Sepsis	2	2	""
66	10	R10.3	Colic Abdomen	1	12	0.08333333333333333
67	""	""	""	""	""	""
68	""	""	""	""	""	""
69	6	RSU PKU MUH DELANGGU	""	217	3964	5.474268415741675
70	1	R06.0	Dyspnoea	55	426	0.1291079812206573
71	2	N18.5	Chronic kidney disease, stage 5	31	303	0.1023102310231023
72	3	I64	Stroke, not specified as haemorrhage or infarction	30	229	0.1310043668122271
73	4	I63	Cerebral infarction	30	284	0.1056338028169014
74	5	I50.0	Congestive heart failure	15	218	0.06880733944954129
75	6	R50.9	Fever, unspecified	15	1307	0.01147666411629686
76	7	I46	Cardiac arrest	14	27	0.5185185185185185
77	8	I48	Atrial fibrillation and flutter	11	131	0.08396946564885496
78	9	E11	Type 2 diabetes mellitus	9	673	0.01337295690936107
79	10	R10.4	Other and unspecified abdominal pain	7	366	0.01912568306010929
80	""	""	""	""	""	""
81	""	""	""	""	""	""
82	7	RSU ISLAM CAWAS	""	134	1355	9.889298892988931
83	1	I67.9 	Cerebrovascular Disease, Unspecified	32	300	0.1066666666666667
84	2	J96.9 	Respiratory Failure, Unspecified	24	39	0.6153846153846154
85	3	J96.0 	Acute Respiratory Failure	14	24	0.5833333333333334
86	4	J18.9 	Pneumonia, Unspecified	14	164	0.08536585365853659
87	5	E11.6 	Non-Insulin-Dependent Diabetes Mellitus With Other Specified Complications	12	67	0.1791044776119403
88	6	D64.9 	Anaemia, Unspecified	9	219	0.0410958904109589
89	7	I95.9 	Hypotension, Unspecified	9	54	0.1666666666666667
90	8	J18.0	Bronchopneumonia, Unspecified	8	394	0.02030456852791878
91	9	I64 	Stroke, Not Specified As Haemorrhage Or Infarction	7	34	0.2058823529411765
92	10	I63.9 	Cerebral Infarction, Unspecified	5	60	0.08333333333333333
93	""	""	""	""	""	""
94	8	RSU PKU MUH JATINOM	""	63	1113	5.660377358490567
95	1	E11	Non-insulin-dependent diabetes mellitus	23	443	0.05191873589164785
96	2	I64	Stroke, not specified as haemorrhage or infarction	6	50	0.12
97	3	J18.9	Pneumonia, unspecified	6	179	0.0335195530726257
98	4	I163.5	Cerebral infarction due to unspecified occlusion or stenosis of cerebral arteries	6	138	0.04347826086956522
99	5	I61.9	Intracerebral haemorrhage, unspecified	5	21	0.2380952380952381
100	6	I11.0	Hypertensive heart disease with (congestive) heart failure	4	61	0.06557377049180328
101	7	I50.0	Congestive heart failure	4	52	0.07692307692307693
102	8	N17.9	Acute renal failure, unspecified	4	42	0.09523809523809523
103	9	N18.5	Chronic renal failure	3	58	0.05172413793103448
104	10	I25.9	Chronic ischaemic heart disease, unspecified	2	69	0.02898550724637681
105	""	""	""	""	""	""
106	9	RSU MITRA PEDAN	""	44	1630	2.699386503067485
107	1	E11.9	Non-insulin-dependent diabetes mellitus	8	233	0.03433476394849785
108	2	J18.9	Pneumonia	6	206	0.02912621359223301
109	3	I67.9	Cerebrovascular Disease	4	123	0.03252032520325204
110	4	E11.5	Non-insulin-dependent diabetes mellitus with peripheral circulatory complications	6	95	0.06315789473684211
111	5	A90	Dengue Fever	5	798	0.006265664160401002
112	6	J96.9	Gagal Nafas	7	53	0.1320754716981132
113	7	A41,9	Sepsis	2	45	0.04444444444444445
114	8	N18.9	CKD	3	37	0.08108108108108109
115	9	R06.0	Dyspnoe	1	27	0.03703703703703703
116	10	I46.9	Cardiac Arest	2	13	0.1538461538461539
117	""	""	""	""	""	""
118	10	RSUD BAGAS WARAS	""	425	5238	8.113783886979762
119	1	J96.0	Acute respiratory failure	164	195	0.841025641025641
120	2	J18.9	Pneumonia, unspecified	40	438	0.091324200913242
121	3	I63.9	Cerebral infarction, unspecified	38	375	0.1013333333333333
122	4	I10	Essential (primary) hypertension	35	1547	0.02262443438914027
123	5	E87.6	Hypokalaemia	33	737	0.04477611940298507
124	6	D64.9	Anaemia, unspecified	28	509	0.0550098231827112
125	7	N17.9	Acute renal failure, unspecified	23	202	0.1138613861386139
126	8	E11.9	Non-insulin-dependent diabetes mellitus without complications	23	392	0.0586734693877551
127	9	N39.0	Urinary tract infection, site not specified	21	615	0.03414634146341464
128	10	E10.9	Insulin-dependent diabetes mellitus without complications	20	228	0.08771929824561403
129	""	""	""	""	""	""
130	11	RSU PKU MUH PEDAN	""	26	421	6.175771971496437
131	1	R060	Dyspnoea	4	22	0.1818181818181818
132	2	J189	Pneumonia, unspecified	3	148	0.02027027027027027
133	3	A91	Dengue haemorrhagic fever	3	65	0.04615384615384616
134	4	E162	Hypoglycaemia, unspecified	3	19	0.1578947368421053
135	5	I213	Acute transmural myocardial infarction of unspecified site	3	9	0.3333333333333333
136	6	E119	Non-insulin-dependent diabetes mellitus	2	120	0.01666666666666667
137	7	I48	Atrial fibrillation and flutter	2	17	0.1176470588235294
138	8	I619	Intracerebral haemorrhage, unspecified	2	14	0.1428571428571428
139	9	K567	Ileus, unspecified	2	5	0.4
140	10	J969	Respiratory failure, unspecified	2	2	1
141	""	""	""	""	""	""
142	12	RS PKU MUH PRAMBANAN	""	20	160	12.5
143	1	I46	Cardiac Arest	5	5	1
144	2	J96.0	Acute Respiratory failure	3	3	1
145	3	R57.1	Hypovolaemik Shock	2	11	0.1818181818181818
146	4	I64	Stroke	2	9	0.2222222222222222
147	5	I63	Cerebral Infarction	2	6	0.3333333333333333
148	6	J18.9	Pneumonia, unspecified	2	78	0.02564102564102564
149	7	R60.1	Generalized Oedema	1	3	0.3333333333333333
150	8	E87.1	Hypo-osmolality and hyponatraemia	1	2	0.5
151	9	B19.9	Unspecified viral hepatitis without hepatic coma	1	1	1
152	10	R11	Nausea Vomiting	1	42	0.02380952380952381
153	""	""	""	""	""	""
154	13	RSJD Dr. RM. SOEDJARWADI	""	34	750	4.533333333333333
155	1	I63	Infark Cerebral	10	560	0.01785714285714286
156	2	J22. J66.1.2, J66.8. J69-J85.0.3-J89, J94-J99	Penyakit sistem napas lainnya	8	14	0.5714285714285714
157	3	I60-I62	Perdarahan intrakranial	5	67	0.07462686567164178
158	4	J12-J18	Pneumonia	4	39	0.1025641025641026
159	5	J40-J44	Bronkitis, emfisema dan penyakit paru Obstruktif kronik lainnya	2	14	0.1428571428571428
160	6	D51-D58, D60. D62-D63.0, D64	Anemia lainnya	1	24	0.04166666666666666
161	7	E15-35.58.63.65.67, E85.87-90	Gangguan endokrin, nutrisi dan metbolik Lainnya	1	18	0.05555555555555555
162	8	I21-I22	Infark miokard akut	1	4	0.25
163	9	I64	Strok tak menyebut perdarahan atau infark	1	9	0.1111111111111111
164	10	E14	Diabetes melitus YTT	1	1	1
165	""	""	""	""	""	7.696993011036262
166	Sumber : Rumah Sakit di Kabupaten Klaten, 2024	""	""	""	""	""
