﻿_id	Jumlah Apotek	Unnamed: 1	Satuan	2020	2021	2022	2023	2024
1	Kec. Prambanan	""	Unit	""	""	""	9	9
2	Kec. Gantiwarno	""	Unit	""	""	""	4	4
3	Kec. Wedi	""	Unit	""	""	""	13	12
4	Kec. Bayat	""	Unit	""	""	""	8	8
5	Kec. Cawas	""	Unit	""	""	""	12	12
6	Kec. Trucuk	""	Unit	""	""	""	12	12
7	Kec. Kalikotes	""	Unit	""	""	""	3	3
8	Kec. Kebonarum	""	Unit	""	""	""	3	3
9	Kec. Jogonalan	""	Unit	""	""	""	5	5
10	Kec. Manisrenggo	""	Unit	""	""	""	5	7
11	Kec. Karangnongko	""	Unit	""	""	""	3	3
12	Kec. Ngawen	""	Unit	""	""	""	5	5
13	Kec. Ceper	""	Unit	""	""	""	5	5
14	Kec. Pedan	""	Unit	""	""	""	11	11
15	Kec. Karangdowo	""	Unit	""	""	""	4	4
16	Kec. Juwiring	""	Unit	""	""	""	8	8
17	Kec. Wonosari	""	Unit	""	""	""	9	8
18	Kec. Delanggu	""	Unit	""	""	""	11	11
19	Kec. Polanharjo	""	Unit	""	""	""	6	6
20	Kec. Karanganom	""	Unit	""	""	""	6	6
21	Kec. Tulung	""	Unit	""	""	""	5	5
22	Kec. Jatinom	""	Unit	""	""	""	8	8
23	Kec. Kemalang	""	Unit	""	""	""	2	2
24	Kec. Klaten Selatan	""	Unit	""	""	""	11	11
25	Kec. Klaten Tengah	""	Unit	""	""	""	13	13
26	Kec. Klaten Utara	""	Unit	""	""	""	21	21
