﻿_id	Tabel	2.2.3	Keputusan DPRD Menurut Jenisnya, 2021-2023	Unnamed: 3	Unnamed: 4	Unnamed: 5
1	Table	""	Decision for The Local House of Representative by Type, 2021-2023	""	""	""
2	""	""	""	""	""	""
3	""	""	"Jenis Keputusan
 Types of Decision"	Tahun/Years	""	""
4	""	""	""	2021	2022	2023
5	""	""	(1)	(2)	(3)	(4)
6	""	""	1 Perda/Local Regulation	10	7	12
7	""	""	2 Keputusan DPRD/DPRD Decision	31	31	35
8	""	""	3 Keputusan Pimpinan DPRD/Desicion of the DPRD Leadership	3	3	2
9	""	""	4 Keputusan Badan Anggaran/Budget Agency Desicion	9	9	8
10	""	""	5 Keputusan Badan Musyawarah/Desicion of the Advisory Board	12	13	12
11	""	""	Kabupaten Klaten	65	63	69
12	""	""	""	""	""	""
13	Sumber/Source:	"Sekretariat Dewan Perwakilan Rakyat Daerah Kabupaten Klaten
Secretariat for The Local House of Representative of Klaten Regency       "	""	""	""	""
