﻿_id	Unnamed: 0	TABEL 28.8	Unnamed: 2	Unnamed: 3	Unnamed: 4	Unnamed: 5
1	""	Realisasi Ekspor Menurut Negara Tujuan 	""	""	""	""
2	""	Kabupaten Klaten Tahun 2020	""	""	""	""
3	""	""	""	""	""	""
4	""	""	No.	Negara Tujuan	Volume Ekspor ( Kg )	Nilai ( US $ )
5	""	""	(1)	(2)	(4)	(5)
6	""	""	""	""	""	""
7	""	""	1	IRAQ	""	""
8	""	""	2	ROMANIA	""	""
9	""	""	3	FRANCE	""	""
10	""	""	4	GERMANY	""	""
11	""	""	5	SWEDEN	""	""
12	""	""	6	BRAZIL	""	""
13	""	""	7	CHINA	3458385.77	15789337.46
14	""	""	8	NETHERLANDS	""	""
15	""	""	9	NORWAY	""	""
16	""	""	10	UNITED STATES OF AMERICA	4051251.91	18496081.03
17	""	""	11	MALAYSIA	""	""
18	""	""	12	JAPAN	""	""
19	""	""	13	PHILIPPINES	""	""
20	""	""	14	SINGAPORE	""	""
21	""	""	15	SOUTH AFRICA	""	""
22	""	""	16	NEW ZEALAND	""	""
23	""	""	17	AUSTRALIA	""	""
24	""	""	18	REPUBLIC OF KOREA	2470275.55	11278098.19
25	""	""	19	UNITED KINGDOM	""	""
26	""	""	20	FRANCE	1284543.29	5864611.06
27	""	""	21	HONG KONG	""	""
28	""	""	22	BELGIUM	""	""
29	""	""	23	DENMARK	""	""
30	""	""	24	GERMANY	""	""
31	""	""	25	UNITED ARAB EMIRATES	""	""
32	""	""	26	REUNION	""	""
33	""	""	27	FRENCH POLYNESIA	""	""
34	""	""	28	SPAIN	""	""
