﻿_id	jenis_keputusan_types_of_decision	tahun_years_2021_0	tahun_years_2022_0	tahun_years_2023_0
1	1 Perda/Local Regulation	6.0	10.0	7.0
2	2 Keputusan DPRD/DPRD Decision	21.0	31.0	31.0
3	3 Keputusan Pimpinan DPRD/Desicion of the DPRD Leadership	2.0	3.0	3.0
4	4 Keputusan Badan Anggaran/Budget Agency Desicion	8.0	9.0	9.0
5	5 Keputusan Badan Musyawarah/Desicion of the Advisory Board	12.0	12.0	13.0
6	Kabupaten Klaten	49	65	63
