﻿_id	jenis_keputusan_types_of_decision	tahun_years_2019_0	tahun_years_2020_0	tahun_years_2021_0
1	1 Perda/Local Regulation	18.0	6.0	10.0
2	2 Keputusan DPRD/DPRD Decision	39.0	21.0	31.0
3	3 Keputusan Pimpinan DPRD/Desicion of the DPRD Leadership	3.0	2.0	3.0
4	4 Keputusan Badan Anggaran/Budget Agency Desicion	8.0	8.0	9.0
5	5 Keputusan Badan Musyawarah/Desicion of the Advisory Board	12.0	12.0	12.0
6	Kabupaten Klaten	80	49	65
