﻿_id	bulan	volume_ekspor_kg	nilai_us
1	ARUBA	89360	21401732
2	AUSTRALIA	522312.41	784764441
3	BELARUS	17760624	410319
4	BELGIUM	24480	29140
5	BRAZIL	153815	144000
6	CANADA	14441.21	3977454
7	CHINA	1650021.21	281202962
8	FRANCE	26729.98	87400550
9	GERMANY	21200	22000
10	HONGKONG	3224.22	9236828
11	IRAQ	763790	917575
12	ISRAEL	22666.2	12540
13	JAPAN	24893190	345569926
14	JORDAN	29400	51250
15	KUWAIT	26883	11745
16	LATVIA	156000	187876
17	LEBANON	351670	327008.5
18	MALAYSIA	4489289	62775226
19	MARTINIQUE	7059.4	27280
20	MAURITIUS	3785	36127.71
21	MEXICO	4200.4	40774.77
22	MYANMAR	864864	279762.47
23	NETHERLANDS	96702	117284.3
24	NEW CALEDONIA	3705	11464.7
25	NEW ZEALAND	27588.32	303674.95
26	NORWAY	59342.59	278670.01
27	OMAN	42995	37825
28	PHILIPPINES	3161	6162.92
29	POLAND	70.32	4500
30	QATAR	83028	19991.42
31	REPUBLIC OF KOREA	981069.096	21950248.2
32	ROMANIA	56505	68815
33	RUSSIAN FEDERATION	283291.6	447877.99
34	SAUDI ARABIA	1626101	1543275.6
35	SOUTH AFRICA	21737.5	56568
36	TAIWAN	102.4	6323.85
37	THAILAND	270.5	3421
38	TURKEY	498904	518476.8
39	UKRAINE	101.5	3667.46
40	UNITED ARAB EMIRATES	78347.3	146290.97
41	UNITED OF KINGDOM	87000.66	345647.92
42	UNITED STATES OF AMERIKA	22119169	20386428.5
43	VIETNAM	353.16	17568
