﻿_id	bulan_month	sim_a_b	sim_a_p	sim_b1_b	sim_b1_p	sim_b_2_b	sim_b_2_p	sim_c_b	sim_c_p	sim_d_b	sim_d_p	sim_a_umum_b	sim_a_umum_p	sim_b1_umum_b	sim_b1_umum_p	sim_b2_umum_b	sim_b2_umum_p
1	Januari/January	442	748	52	69	9	5	846	2669	-	-	-	-	13	38	9	19
2	Februari/February	357	753	52	52	9	2	613	2488	-	-	-	1	10	31	11	19
3	Maret/March	326	975	45	73	12	6	615	3355	2	-	-	-	10	39	6	22
4	April/April	298	963	43	71	6	4	571	3228	-	1	-	1	6	35	4	17
5	Mei/May	393	1000	31	77	7	5	755	3237	-	-	-	1	6	25	3	23
6	Juni/June	314	1077	51	69	7	8	809	3256	-	-	-	-	7	29	17	28
7	Juli/July	227	827	30	72	2	6	375	2643	1	-	-	-	4	19	6	16
8	Agustus/August	350	885	50	88	8	4	644	3195	-	1	-	-	8	31	13	19
9	September/September	326	781	53	53	10	4	661	2681	-	-	-	-	7	39	8	18
10	Oktober/October	262	829	43	58	9	3	683	2611	-	-	-	-	11	32	10	20
11	November/November	322	910	50	56	11	6	820	2913	-	-	-	-	14	39	15	24
12	Desember/December	298	1049	44	77	14	8	877	3366	-	-	-	-	10	36	10	28
