﻿_id	bulan_month	jumlah_curah_hujan_number_of_precipitation_mm	jumlah_curah_hujan_number_of_precipitation_mm_3	jumlah_hari_hujan_hari_number_of_rainy_days_day	penyinaran_matahari_duration_of_sunshine_persen
1	Januari/January	386		22	–
2	Februari/February	185		13	–
3	Maret/March	253		16	–
4	April/April	186		8	–
5	Mei/May	314		15	–
6	Juni/June	83		4	–
7	Juli/July	37		2	–
8	Agustus/August	13		2	–
9	September/September	52		5	–
10	Oktober/October	243		11	–
11	November/November	308		13	–
12	Desember/December	204		13	–
