﻿_id	icd_x	golongan_sebab_sakit	jumlah_pasien_laki_laki	jumlah_pasien_perempuan	jumlah_pasien_jumlah	pasien_mati	cfr_persen	jenis_baris	tahun	keterangan_baris
1	A90	Dengue fever (classical dengue)	2753	2403	5156	16	0.3103180760279286	data	2025	
2	A01.0	Typhoid fever	1642	2028	3670	1	0.027247956403269755	data	2025	
3	J18.9	Pneumonia, unspecified	1081	793	1874	50	2.6680896478121667	data	2025	
4	K30	Dyspepsia	490	1153	1643	4	0.24345709068776628	data	2025	
5	I63.9	Cerebral infarction, unspecified	746	695	1441	160	11.103400416377514	data	2025	
6	F20.0	Paranoid schizophrenia	751	529	1280	1	0.078125	data	2025	
7	J06.9	Acute upper respiratory infection, unspecified	585	561	1146	0	0	data	2025	
8	J18.0	Bronchopneumonia, unspecified	641	501	1142	5	0.43782837127845886	data	2025	
9	A09.9	Gastroenteritis and colitis of unspecified origin	523	571	1094	12	1.0968921389396709	data	2025	
10	A09	Other gastroenteritis and colitis of infectious and unspeccified origin	517	528	1045	0	0	data	2025	
11	TOTAL	TOTAL	9729	9762	19491	249	1.5965358697526775	ringkasan	2025	TOTAL
