﻿_id	Jumlah Usaha Kecil Obat Tradisional	Satuan	2020	2021	2022	2023	2024
1	Kec. Prambanan	Unit	""	0	""	""	""
2	Kec. Gantiwarno	Unit	""	0	""	""	""
3	Kec. Wedi	Unit	""	0	""	""	""
4	Kec. Bayat	Unit	""	0	""	""	""
5	Kec. Cawas	Unit	""	0	""	""	""
6	Kec. Trucuk	Unit	""	0	""	""	""
7	Kec. Kalikotes	Unit	""	1	""	""	""
8	Kec. Kebonarum	Unit	""	0	""	""	""
9	Kec. Jogonalan	Unit	""	0	""	""	""
10	Kec. Manisrenggo	Unit	""	0	""	""	""
11	Kec. Karangnongko	Unit	""	1	""	""	""
12	Kec. Ngawen	Unit	""	0	""	""	""
13	Kec. Ceper	Unit	""	0	""	""	""
14	Kec. Pedan	Unit	""	0	""	""	""
15	Kec. Karangdowo	Unit	""	0	""	""	""
16	Kec. Juwiring	Unit	""	1	""	""	""
17	Kec. Wonosari	Unit	""	0	""	""	""
18	Kec. Delanggu	Unit	""	0	""	""	""
19	Kec. Polanharjo	Unit	""	0	""	""	""
20	Kec. Karanganom	Unit	""	0	""	""	""
21	Kec. Tulung	Unit	""	0	""	""	""
22	Kec. Jatinom	Unit	""	0	""	""	""
23	Kec. Kemalang	Unit	""	0	""	""	""
24	Kec. Klaten Selatan	Unit	""	0	""	""	""
25	Kec. Klaten Tengah	Unit	""	1	""	""	""
26	Kec. Klaten Utara	Unit	""	0	""	""	""
