﻿_id	bulan_month	sim_a_b	sim_a_p	sim_b1_b	sim_b1_p	sim_b2_b	sim_b2_p	sim_c_b	sim_c_p	sim_d_b	sim_d_p	sim_a_umum_b	sim_a_umum_p	sim_b1_umum_b	sim_b1_umum_p	sim_b2_umum_b	sim_b2_umum_p
1	Januari/January	390	712	45	48	0	8	711	2.115	–	–	–	–	17	22	–	18
2	Februari/February	364	773	22	49	0	5	652	2.311	–	1	–	–	13	24	–	19
3	Maret/March	400	604	29	49	0	4	563	1.755	1	2	–	–	9	20	–	18
4	April/April	384	525	33	65	0	5	806	1.622	–	1	–	–	10	33	–	27
5	Mei/May	382	625	48	45	0	3	753	1.842	1	1	–	–	18	27	–	20
6	Juni/June	391	768	37	55	0	8	770	2.234	2	–	–	–	17	39	–	22
7	Juli/July	504	723	57	65	0	7	1.513	2.281	–	–	–	–	37	34	–	23
8	Agustus/August	411	699	46	73	0	11	954	2..171	–	–	–	–	20	48	1	16
9	September/September	397	650	37	64	0	3	744	1.912	1	–	–	–	19	31	–	13
10	Oktober/October	379	570	36	48	0	6	588	1.663	–	1	–	–	26	30	–	19
11	November/November	375	539	35	39	0	6	746	1.537	1	3	–	–	26	29	–	11
12	Desember/December	388	635	34	50	0	5	624	1.797	1	1	–	–	23	31	–	19
13	Kabupaten Klaten	4765	7823	459	650	0	71										
