﻿_id	Tabel 79 b	Unnamed: 1	Unnamed: 2	Unnamed: 3	Unnamed: 4	Unnamed: 5	Unnamed: 6	Unnamed: 7
1	""	""	""	""	""	""	""	""
2	10 PENYAKIT TERBANYAK PADA PASIEN RAWAT INAP MENURUT BAB ICD-X DI RUMAH SAKIT	""	""	""	""	""	""	""
3	KABUPATEN / KOTA KLATEN	""	""	""	""	""	""	""
4	TAHUN 2024	""	""	""	""	""	""	""
5	""	""	""	""	""	""	""	""
6	No	ICD-X	Golongan Sebab Sakit	JUMLAH PASIEN	""	""	Pasien Mati	CFR (%)
7	""	""	""	Laki-laki	Perempuan	Jumlah	""	""
8	1	2	3	4	5	6	7	8
9	1	RSUP dr. SOERADJI TIRTONEGORO	""	3729	3384	7113	612	8.603964571910586
10	1	A90	Demam dengue	557	553	1110	1	0.09009009009009009
11	2	J12-J18	Pneumonia	564	422	986	124	12.57606490872211
12	3	S06	Cedera intrakranial	385	323	708	37	5.225988700564971
13	4	I63	Infark serebral	369	383	752	85	11.3031914893617
14	5	N17.0-2, N18-N19	Gagal ginjal lainnya	386	316	702	120	17.09401709401709
15	6	A09	Diare & gastroenteritis oleh penyebab Infeksi tertentu (kolitis infeksi)	297	280	577	6	1.039861351819757
16	7	I21-I22	Infark miokard akut	443	222	665	104	15.6390977443609
17	8	D37-D48	Neoplasma yang tak menentu peragainya Dan yang tak diketahui sifatnya	273	317	590	40	6.779661016949152
18	9	I11-I15	Penyakit hipertensi lainnya	266	296	562	44	7.829181494661921
19	10	E11	Diabetes melitus tidaj bergantung insulin	189	272	461	51	11.06290672451193
20	""	""	""	""	""	""	""	""
21	2	RSU AISYIYAH KLATEN	""	2045	2394	4439	0	0
22	1	A90	Dengue fever [classical dengue]	664	634	1298	0	0
23	2	A01.0	Typhoid fever	382	541	923	0	0
24	3	A09	Other gastroenteritis and colitis of infectious and unspecified origin	281	202	483	0	0
25	4	J18.9	Pneumonia, unspecified	197	162	359	0	0
26	5	P59.9	Neonatal jaundice, unspecified	181	134	315	0	0
27	6	J18.0	Bronchopneumonia, unspecified	132	107	239	0	0
28	7	O34.2	Maternal care due to uterine scar from previous surgery	0	234	234	0	0
29	8	O03.2	Spontaneous abortion, incomplete, complicated by embolism	0	209	209	0	0
30	9	J06.9	Acute upper respiratory infection, unspecified	116	73	189	0	0
31	10	A91	Dengue haemorrhagic fever	92	98	190	0	0
32	""	""	""	""	""	""	""	""
33	3	RSU ISLAM KLATEN	""	3539	3071	6610	462	6.989409984871407
34	1	A90	Demam Dengue	762	790	1552	1	0.06443298969072164
35	2	I11	Penyakit Hipertensi Lainnya	349	388	737	32	4.341926729986431
36	3	E10	Diabetes melitus bergantung Insulin	302	372	674	89	13.20474777448071
37	4	S06	Cedera Intrakranial	347	270	617	37	5.9967585089141
38	5	I21	Infark Miokard Akut	424	149	573	76	13.26352530541012
39	6	S42	Fraktur tulang anggota gerak lainnnya	306	228	534	2	0.3745318352059925
40	7	I63	Infark Serebral	293	221	514	65	12.64591439688716
41	8	J18	Pneumonia	275	220	495	46	9.292929292929292
42	9	A09	Diare & Gastroenteritis oleh penyebab infeksi Tertentu	233	231	464	13	2.801724137931035
43	10	N18	Gagal Ginjal Lainnya	248	202	450	101	22.44444444444444
44	""	""	""	""	""	""	""	""
45	4	RSU CAKRA HUSADA	""	1770	1882	3552	9	0.2533783783783784
46	1	A01.0	Typhoid fever	420	340	660	0	0
47	2	N13.2	Hydronephrosis with renal and ureteral calculous obstruction	359	231	590	0	0
48	3	A90	Dengue fever [classical dengue]	299	278	577	1	0.1733102253032929
49	4	I10	Essential (primary) hypertension	173	280	453	6	1.324503311258278
50	5	K30	Dyspepsia	150	263	413	0	0
51	6	H26.9	Cataract, unspecified	111	178	289	0	0
52	7	N35.8	Other urethral stricture	127	59	186	0	0
53	8	H81.4	Vertigo of central origin	45	133	178	0	0
54	9	N39.0	Urinary tract infection, site not specified	45	91	136	0	0
55	10	A49.9	Bacterial infection, unspecified	41	29	70	2	2.857142857142857
56	""	""	""	""	""	""	""	""
57	5	RSU DIPONEGORO DUA SATU	""	991	611	1602	3	0.1872659176029963
58	1	K40.9	Hernia Inguinal (HIL Reponible)	245	14	259	2	0.7722007722007722
59	2	N40	Hyperplasia of Prostate (BPH)	216	0	216	0	0
60	3	N20.1	Calculus of Ureter (Batu Ureter)	162	40	202	0	0
61	4	A90	Dengue Fever	91	81	172	0	0
62	5	D24	Tumor Mamae/Benign neoplasm of breast	6	152	158	0	0
63	6	N13.5	Stenosis Ureter	90	53	143	0	0
64	7	S52.90	Union Radius	66	68	134	0	0
65	8	S52.8	Fracture Radius	57	70	127	0	0
66	9	C50	Malignant neoplasm of breast	0	110	110	1	0.9090909090909091
67	10	I84.9	Hemorroid	58	23	81	0	0
68	""	""	""	""	""	""	""	""
69	6	RSU PKU MUH DELANGGU	""	2006	2741	4747	132	2.780703602275121
70	1	A90	Dengue fever [classical dengue]	525	552	1077	1	0.09285051067780872
71	2	A01.0	Typhoid fever	351	425	776	0	0
72	3	Z38.0	Singleton, born in hospital	253	248	501	1	0.1996007984031936
73	4	O83.9	Assisted single delivery, unspecified	""	517	517	0	0
74	5	R06.0	Dyspnoea	228	198	426	71	16.66666666666666
75	6	R10.4	Other and unspecified abdominal pain	118	203	321	13	4.049844236760125
76	7	P03.4	Fetus and newborn affected by caesarean delivery	163	131	294	0	0
77	8	K30	Functional dyspepsia	103	168	271	3	1.107011070110701
78	9	N18.5	Chronic kidney disease, stage 5	155	148	303	39	12.87128712871287
79	10	I10	Essential (primary) hypertension	110	151	261	4	1.532567049808429
80	""	""	""	""	""	""	""	""
81	7	RSU ISLAM CAWAS	""	1550	1473	3023	70	2.315580549123387
82	1	A90 	Dengue Fever [Classical Dengue]	457	530	987	1	0.1013171225937183
83	2	J18.0 	Bronchopneumonia, Unspecified	186	208	394	8	2.030456852791878
84	3	I67.9 	Cerebrovascular Disease, Unspecified	152	148	300	32	10.66666666666667
85	4	A91 	Dengue Haemorrhagic Fever	145	149	294	1	0.3401360544217687
86	5	E86 	Volume Depletion	112	114	226	3	1.327433628318584
87	6	D64.9 	Anaemia, Unspecified	110	109	219	9	4.10958904109589
88	7	J18.9	Pneumonia, Unspecified	86	78	164	14	8.536585365853659
89	8	N40 	Hyperplasia Of Prostate	160	0	160	0	0
90	9	A06.9 	Amoebiasis, Unspecified	80	72	152	0	0
91	10	G93.6 	Cerebral Oedema	62	65	127	2	1.574803149606299
92	""	""	""	""	""	""	""	""
93	8	RSU PKU MUH JATINOM	""	1160	1350	2510	35	1.394422310756972
94	1	A90	Dengue fever [classical dengue]	332	352	684	0	0
95	2	A91	Dengue haemorrhagic fever	291	246	537	0	0
96	3	E11	Non-insulin-dependent diabetes mellitus	183	260	443	23	5.191873589164786
97	4	J18.9	Pneumonia, unspecified	99	75	174	6	3.448275862068965
98	5	N39.0	Urinary tract infection, site not specified	42	111	153	0	0
99	6	A09	Diarrhoea and gastroenteritis of presumed infectious origin	53	65	118	0	0
100	7	K35.9	Acute appendicitis, unspecified	40	69	109	0	0
101	8	J06.9	Acute upper respiratory infection, unspecified	48	53	101	0	0
102	9	K30	Dyspepsia	28	71	99	0	0
103	10	I63.5	Cerebral infarction due to unspecified occlusion or stenosis of cerebral arteries	44	48	92	6	6.521739130434782
104	""	""	""	""	""	""	""	""
105	9	RSU MITRA PEDAN	""	1003	1217	2220	37	1.666666666666667
106	1	A90	Dengue Fever	300	498	798	3	0.3759398496240601
107	2	E11.9	Dm Non Insulin	110	123	233	9	3.862660944206009
108	3	J18.9	Pneumonia	88	118	206	5	2.427184466019417
109	4	B34.9	Viral Infection	95	87	182	0	0
110	5	A09.9	Gastroenteritis Acute	75	99	174	0	0
111	6	I67.9	Cerebrovascular Disease	72	81	153	7	4.57516339869281
112	7	K30	Dyspepsia	80	65	145	0	0
113	8	A91	Dengue Hemorhagic Fever	75	48	123	0	0
114	9	Z47.0	Follow-Up Care Involving Removal Of Fracture Plate And Other Internal Fixation Device	72	39	111	0	0
115	10	E11.5	Non-Insulin-Dependent Diabetes Mellitus With Peripheral Circulatory Complications	36	59	95	13	13.68421052631579
116	""	""	""	""	""	""	""	""
117	10	RSUD BAGAS WARAS	""	1031	1200	2263	32	1.414052143172779
118	1	A90	Dengue fever [classical dengue]	410	407	817	0	0
119	2	A91	Dengue haemorrhagic fever	124	114	239	1	0.4184100418410042
120	3	A09.9	Gastroenteritis and colitis of unspecified origin	93	129	223	1	0.4484304932735426
121	4	J18.9	Pneumonia, unspecified	107	101	219	11	5.02283105022831
122	5	N39.0	Urinary tract infection, site not specified	53	149	205	3	1.463414634146342
123	6	B34.9	Viral infection, unspecified	73	78	151	0	0
124	7	I63.9	Cerebral infarction, unspecified	51	69	136	16	11.76470588235294
125	8	H26.2	Complicated cataract	50	71	121	0	0
126	9	S06.1	Traumatic cerebral oedema	38	46	84	0	0
127	10	A01.0	Typhoid fever	32	36	68	0	0
128	""	""	""	""	""	""	""	""
129	11	RSU PKU MUH PEDAN	""	726	808	1534	10	0.651890482398957
130	1	A90	Dengue fever [classical dengue]	295	225	520	0	0
131	2	A010	Typhoid fever	148	192	340	0	0
132	3	J189	Pneumonia, unspecified	69	79	148	3	2.027027027027027
133	4	E119	Non-insulin-dependent diabetes mellitus	40	80	120	2	1.666666666666667
134	5	H259	Senile cataract, unspecified	45	62	107	0	0
135	6	A099	Gastroenteritis and colitis of unspecified origin	41	52	93	0	0
136	7	I10	Essential (primary) hypertension	19	39	58	1	1.724137931034483
137	8	I639	Cerebral infarction, unspecified	30	23	53	2	3.773584905660377
138	9	E876	Hypokalaemia	19	31	50	2	4
139	10	E115	Type 2 diabetes mellitus With peripheral circulatory complications	20	25	45	""	0
140	""	""	""	""	""	""	""	""
141	12	RS PKU MUH PRAMBANAN	""	436	500	936	3	0.3205128205128205
142	1	A90	A01, A01.0, A01.1, A08.4, A20.2, A91, A95, D69.6, E11, E86, G40, G43, G44.0, H81.1, I10, I69.4, I95.9, J02, J128, J18.0, J18.9, J20.9, J209, J31, J31.1, J81, K02.1, K30, K52.9, L03.8, L50, N20.1, N39, N39.0, N390, N93.9, R06.0, R10.4, R19, R19.5, R42, R50.9, R56.0, R57.1	139	151	290	0	0
143	2	A01.0	A09, A09.0, A09.9, A20.2, A49.9, A88.1, A90, A91, B26, D50, D64.9, D69.6, E10, E11, E11.8, E86, E87.6, G44, H81.4, I10, I11, J00, J02.9, J06, J06.9, J128, J18, J18.9, J20, J20.9, J31.1, J40, K29.1, K30, K75.2, M54.5, N20, N20.2, N39, N39.0, N83.2, N90.0, R10.4, R11, R50.9, R56.0, R57.1, R73.9	89	109	198	0	0
144	3	N39.0	A01.0, A09, A20.2, A49, A49.9, A90, A91, B19.9, E11, E11.9, E13, E79.0, E86, F50.0, G40.8, G44.0, H81.1, H81.4, I10, I11, I51.7, I63.9, J00, J02, J02.9, J12, J20.9, J31, J31.1, J40, J44.0, K21.9, K29.0, K29.1, K30, K52.9, K59.0, N20, N23, N39, N40, R10, R10.0, R10.4, R11, R50	50	77	127	0	0
145	4	J18.9	A01, A01.0, A09, A19, A90, D64.9, E11.5, E11.8, E11.9, E13, E86, E87.6, E87.8, F50.0, I10, I25.2, I50.0, I50.9, I509, I63.3, I63.9, J15.8, J18.0, J44, J44.0, J44.1, J45, J45.9, J96.9, J96.90, K21.9, K29, K29.7, L03.9, L04.9, L74.0, L89.9, N39, N39.0, P239, R06.0, R50.9, R63.0, S00.0, Z48	41	37	78	2	2.564102564102564
146	5	A91	A01, A01.0, A90, E10, E87.1, I10, J18.9, J40, K06.8, K92.0, N39, N39.0, R04.9, S37.0	37	25	62	0	0
147	6	A09	A01.0, A06, A06.0, A09.9, A49, A49.9, A90, D62, E10, E11, E11.9, E86, E87.6, G40.9, I10, I11, I25, K21.9, K30, N39.0, R50.9, R73.9	24	27	51	0	0
148	7	R11	A09.0, A49, A49.9, A90, A91, D55.1, D64, E10, E10.0, E11, E13, E86, F505, H81, H81.0, H81.1, H81.3, I10, I21.4, K29, K30, N17, N17.9, N20.1, N20.2, N39.0, N93, N93.9, R06, R06.0, R10, T30.2	15	27	42	1	2.380952380952381
149	8	M96.6	I10, S42.2, S82	14	17	31	0	0
150	9	R50.9	A01.0, A90, A92.0, D21.0, D69.6, D72.8, K29.7, K30, N39.0, R10, R11, R50	17	13	30	0	0
151	10	E11	D64, D64.9, E10, E11.6, E116, E13, E87.6, H81.3, I10, I11, I11.0, I11.9, I20.9, J18.9, K12.1, K30, K76.6, K92.1, L03, L03.9, M13.8, M54.05, N17, N18, N39, N39.0, R00.0, R10, R10.0, R11, R42, R63.0, R73.9, S60, S76.3	10	17	27	0	0
152	""	""	""	""	""	""	""	""
153	13	RSJD Dr. RM. SOEDJARWADI	""	1859	1569	3428	21	0.6126021003500584
154	1	F20,F21,F23	Skizofrenia, gangguan skizotipal, psikotik Akut dan sementara	1230	953	2183	1	0.04580852038479157
155	2	I63	Infark Cerebral	314	246	560	10	1.785714285714286
156	3	A90	Demam Dengue	87	94	181	0	0
157	4	F05-F06,0-6,8-9,F90-F98	Gangguan hiperkinetik,perilaku,emosional Atau fungsi sosial khas, gangguan “tic” Dan gangguan mental dan emosi lainnya	64	61	125	0	0
158	5	A09	Diare & gastroenteritis oleh penyebab Infeksi tertentu (kolitis infeksi)	39	61	100	0	0
159	6	I60-I62	Perdarahan intrakranial	32	35	67	5	7.462686567164178
160	7	A91	Demam berdarah dengue	33	32	65	1	1.538461538461539
161	8	F32-F39	Episode defresif, gangguan depresif Berulang, gangguan suasana perasaan (mood Efektif) menetap, lainnya atau YTT	25	38	63	0	0
162	9	F00-F03	Demensia	17	28	45	0	0
163	10	J12-J18	Pneumonia	18	21	39	4	10.25641025641026
164	""	""	""	""	""	""	""	""
165	""	""	""	""	""	""	""	""
166	J u m l a h	""	""	21845	22200	43977	1426	3.242604088500807
167	""	""	""	""	""	""	""	""
168	""	""	""	""	""	""	""	""
169	Sumber : Rumah Sakit di Kabupaten Klaten, 2024	""	""	""	""	""	""	""
