Jumlah Rumah Sakit Umum, Rumah Sakit Khusus,...
Dataset description:
Jumlah Rumah Sakit Umum, Rumah Sakit Khusus, Puskesmas, Klinik Pratama, dan Posyandu Menurut Kecamatan di Kabupaten Klaten, 2021 dan 2022
Data Dictionary
| Column | Type | Label | Description |
|---|
Additional Information
| Field | Value |
|---|---|
| Data last updated | March 4, 2026 |
| Metadata last updated | March 4, 2026 |
| Created | March 4, 2026 |
| Format | XLSX |
| License | No License Provided |
| Datastore active | True |
| Has views | True |
| Id | 7d760573-1d6f-432f-a50e-24919cec6d56 |
| Mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| On same domain | True |
| Package id | d4cc0eda-1e30-4fd5-b6ad-8713c8dcbf48 |
| Size | 11.2 KiB |
| State | active |
| Url type | upload |
