Jumlah Sekolah, Guru, dan Murid Sekolah...
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| kode_code | text | ||
| kecamatan_subdistrict | text | ||
| sekolah_schools_negeri_public_2020_2021 | text | ||
| sekolah_schools_negeri_public_2021_2022 | text | ||
| sekolah_schools_swasta_private_2020_2021 | text | ||
| sekolah_schools_swasta_private_2021_2022 | text | ||
| sekolah_schools_jumlah_total_2020_2021 | text | ||
| sekolah_schools_jumlah_total_2021_2022 | text | ||
| guru_teachers_negeri_public_2020_2021 | text | ||
| guru_teachers_negeri_public_2021_2022 | text | ||
| guru_teachers_swasta_private_2020_2021 | text | ||
| guru_teachers_swasta_private_2021_2022 | text | ||
| guru_teachers_jumlah_total_2020_2021 | text | ||
| guru_teachers_jumlah_total_2021_2022 | text | ||
| murid_pupils_negeri_public_2020_2021 | text | ||
| murid_pupils_negeri_public_2021_2022 | text | ||
| murid_pupils_swasta_private_2020_2021 | text | ||
| murid_pupils_swasta_private_2021_2022 | text | ||
| murid_pupils_jumlah_total_2020_2021 | text | ||
| murid_pupils_jumlah_total_2021_2022 | text | ||
| kode_kecamatan | text |
Additional Information
| Field | Value |
|---|---|
| Data last updated | April 18, 2026 |
| Metadata last updated | April 18, 2026 |
| Created | April 18, 2026 |
| Format | XLSX |
| License | No License Provided |
| Datastore active | True |
| Has views | True |
| Id | a605e59b-53c6-40b8-b8bb-8c8cdf46189a |
| Mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| On same domain | True |
| Package id | cd1bb299-3fc3-44e7-90ca-4dde44ef3194 |
| Size | 9.1 KiB |
| State | active |
| Url type | upload |
