Rata-rata Pengeluaran per Kapita Sebulan...
Dataset description:
Rata-rata Pengeluaran per Kapita Sebulan Menurut Kelompok Komoditas dan Kelompok Pengeluaran (Rupiah) di Kabupaten Klaten, 2023
Data Dictionary
| Column | Type | Label | Description |
|---|
Additional Information
| Field | Value |
|---|---|
| Data last updated | May 25, 2026 |
| Metadata last updated | May 25, 2026 |
| Created | March 4, 2026 |
| Format | XLSX |
| License | No License Provided |
| Datastore active | True |
| Has views | True |
| Id | 11fc6703-d4d3-4f98-9496-77173093e5bc |
| Mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| On same domain | True |
| Package id | 795e4def-24c1-47c6-a32d-eb5806f25ee4 |
| Size | 73.7 KiB |
| State | active |
| Url type | upload |
