Target dan Realisasi Pendapatan Asli Daerah...
Dataset description:
Target dan Realisasi Pendapatan Asli Daerah (PAD) dari Obyek Wisata di Kabupaten Klaten (000 Rp), 2018-2023
Data Dictionary
| Column | Type | Label | Description |
|---|
Additional Information
| Field | Value |
|---|---|
| Data last updated | March 4, 2026 |
| Metadata last updated | March 4, 2026 |
| Created | March 4, 2026 |
| Format | XLSX |
| License | No License Provided |
| Datastore active | True |
| Has views | True |
| Id | 9abcfbfe-2724-46bc-bf51-cafc33938d5c |
| Mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| On same domain | True |
| Package id | c28d2095-4357-49f8-842c-8742774f22b4 |
| Size | 57.1 KiB |
| State | active |
| Url type | upload |
