Jumlah Desa_Kelurahan Menurut Kecamatan di...
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| kode_code | text | ||
| kecamatan_subdistrict | text | ||
| rumah_sakit_hospital_2019_0 | text | ||
| rumah_sakit_hospital_2020_0 | text | ||
| rumah_sakit_hospital_2021_0 | text | ||
| rumah_sakit_bersalin_maternity_hospital_2019_0 | text | ||
| rumah_sakit_bersalin_maternity_hospital_2020_0 | text | ||
| rumah_sakit_bersalin_maternity_hospital_2021_0 | text | ||
| poliklinik_polyclinic_2019_0 | text | ||
| poliklinik_polyclinic_2020_0 | text | ||
| poliklinik_polyclinic_2021_0 | text | ||
| puskesmas_public_health_center_2019_0 | numeric | ||
| puskesmas_public_health_center_2020_0 | numeric | ||
| puskesmas_public_health_center_2021_0 | numeric | ||
| puskesmas_pembantu_subsidiary_of_public_health_center_2019_0 | text | ||
| puskesmas_pembantu_subsidiary_of_public_health_center_2020_0 | text | ||
| puskesmas_pembantu_subsidiary_of_public_health_center_2021_0 | text | ||
| apotek_pharmacy_2019_0 | numeric | ||
| apotek_pharmacy_2020_0 | numeric | ||
| apotek_pharmacy_2021_0 | numeric | ||
| kode_kecamatan | text |
Additional Information
| Field | Value |
|---|---|
| Data last updated | April 7, 2026 |
| Metadata last updated | April 7, 2026 |
| Created | April 7, 2026 |
| Format | XLSX |
| License | No License Provided |
| Datastore active | True |
| Has views | True |
| Id | cc80d1bb-af14-436e-a08c-116e008e8fce |
| Mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| On same domain | True |
| Package id | a223aa5b-8887-448b-bc79-e3d56b658d76 |
| Size | 8.3 KiB |
| State | active |
| Url type | upload |
