Jumlah Sekolah, Guru, dan Murid Madrasah...
Dataset description:
Jumlah Sekolah, Guru, dan Murid Madrasah Tsanawiyah (MTs) di Bawah Kementerian Agama Menurut Kecamatan di Kabupaten Klaten, 2022/2023 dan 2023/2024
Data Dictionary
| Column | Type | Label | Description |
|---|
Additional Information
| Field | Value |
|---|---|
| Data last updated | March 4, 2026 |
| Metadata last updated | March 4, 2026 |
| Created | March 4, 2026 |
| Format | XLSX |
| License | No License Provided |
| Datastore active | True |
| Has views | True |
| Id | 5b87c4d0-6b7f-4a68-a4f0-3b5094c31d30 |
| Mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| On same domain | True |
| Package id | ccc3f510-c478-44e0-86f4-e12f21f7bd80 |
| Size | 11.9 KiB |
| State | active |
| Url type | upload |
