2022_Kembang Kol Sawi.xlsx
Dataset description:
Luas Panen, Rata – rata Produksi , Produksi Kembang Kol dan Sawi Menurut Kecamatan di Kabupaten Klaten Tahun 2022
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| Unnamed: 0 | text | ||
| Tabel 25.8 | text | ||
| Unnamed: 2 | text | ||
| Unnamed: 3 | text | ||
| Unnamed: 4 | text | ||
| Unnamed: 5 | text | ||
| Unnamed: 6 | text | ||
| Unnamed: 7 | text |
Additional Information
| Field | Value |
|---|---|
| Data last updated | February 20, 2026 |
| Metadata last updated | February 20, 2026 |
| Created | February 20, 2026 |
| Format | XLSX |
| License | No License Provided |
| Datastore active | True |
| Has views | True |
| Id | 85ebf1e3-1086-41d1-837f-c8200acb7128 |
| Mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| On same domain | True |
| Package id | caec8f7c-7d60-4f6d-9ec2-101a74df77c7 |
| Size | 11.7 KiB |
| State | active |
| Url type | upload |
