Populasi Ayam Pedaging Menurut Kecamatan dan...
Dataset description:
Populasi Ayam Pedaging Menurut Kecamatan dan Jenis Kelamin di Kabupaten Klaten, 2023
Source: Populasi Ayam Pedaging Menurut Kecamatan dan Jenis Kelamin di Kabupaten Klaten, 2023
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| kode_code | text | ||
| kecamatan_district | text | ||
| anak_dan_muda_child_and_young_jantan_male | numeric | ||
| anak_dan_muda_child_and_young_betina_female | text | ||
| dewasa_adult_jantan_male | numeric | ||
| dewasa_adult_betina_female | text | ||
| jumlah_total | numeric | ||
| kode_kecamatan | text |
Additional Information
| Field | Value |
|---|---|
| Data last updated | June 4, 2026 |
| Metadata last updated | June 4, 2026 |
| Created | February 20, 2026 |
| Format | XLSX |
| License | No License Provided |
| Datastore active | True |
| Has views | True |
| Id | 9933dac3-d3be-4ddf-be36-93ff3df85ae6 |
| Mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| On same domain | True |
| Package id | bba7588c-21fc-4855-9d7e-6ed942fa8bb7 |
| Size | 57.1 KiB |
| State | active |
| Url type | upload |
