Jumlah Rumah Sakit Umum, Rumah Sakit Khusus,...
Dataset description:
Jumlah Rumah Sakit Umum, Rumah Sakit Khusus, Puskesmas, Klinik Pratama, dan Posyandu Menurut Kecamatan di Kabupaten Klaten, 2022 dan 2023
Additional Information
| Field | Value |
|---|---|
| Data last updated | February 20, 2026 |
| Metadata last updated | February 25, 2026 |
| Created | February 20, 2026 |
| Format | XLSX |
| License | No License Provided |
| Has views | True |
| Id | 0cb47849-f064-41c3-b3b7-a8228dfe2b5e |
| Mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| On same domain | True |
| Package id | 0a06e2fa-566f-4a59-b2e6-16f2c848b6d7 |
| Size | 11.1 KiB |
| State | active |
| Url type | upload |
