Akseptor Keluarga Berencana Baru Menurut...
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| kecamatan_district | text | ||
| kecamatan_district_2 | text | ||
| iud_intra_uterine_device | numeric | ||
| pil_piil | numeric | ||
| kondom_condom | numeric | ||
| vasektomi_vasectomy | numeric | ||
| tubektomi_tubectomy | numeric | ||
| suntik_injection | numeric | ||
| implan_susuk_implant | numeric | ||
| obat_vaginal_vaginal | text | ||
| jumlah_total | numeric | ||
| kode_kecamatan | text |
Additional Information
| Field | Value |
|---|---|
| Data last updated | April 15, 2026 |
| Metadata last updated | April 15, 2026 |
| Created | April 15, 2026 |
| Format | XLSX |
| License | No License Provided |
| Datastore active | True |
| Has views | True |
| Id | 79533fb5-8eb5-4d9d-977d-bf73f31472fb |
| Mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| On same domain | True |
| Package id | 8fc77dff-2677-41fb-a88b-58b1b27bcfdf |
| Size | 11.9 KiB |
| State | active |
| Url type | upload |
