Jumlah Kasus Kekerasan Terhadap Perempuan Dan Anak
Additional Information
| Field | Value |
|---|---|
| Data last updated | September 3, 2026 |
| Metadata last updated | September 3, 2026 |
| Created | September 3, 2026 |
| Format | XLSX |
| License | No License Provided |
| Has views | True |
| Id | d75fb896-ed85-4cfd-a61b-2905135968c5 |
| Mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| On same domain | True |
| Package id | 7e294695-f9da-4440-a301-9be7bca4dd64 |
| Size | 9.2 KiB |
| State | active |
| Url type | upload |
