Jumlah Pasar Menurut Jenisnya Tahun 2021-2025
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| jenis_pasar | text | ||
| jenis_pasar_3 | text | ||
| jenis_pasar_4 | text | ||
| 2021 | numeric | ||
| 2022 | numeric | ||
| 2023 | numeric | ||
| 2024 | numeric | ||
| 2025 | numeric |
Additional Information
| Field | Value |
|---|---|
| Data last updated | September 1, 2026 |
| Metadata last updated | September 1, 2026 |
| Created | September 1, 2026 |
| Format | XLSX |
| License | No License Provided |
| Datastore active | True |
| Has views | True |
| Id | 98bc1907-922e-47d5-b59e-ba21114e4d5e |
| Mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| On same domain | True |
| Package id | 82d60b11-79fd-4de7-9759-cc453b830cac |
| Size | 8.9 KiB |
| State | active |
| Url type | upload |
