Kondisi Jembatan di Kabupaten Klaten Tahun 2021-2025
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| kondisi_jembatan | text | ||
| tahun_unit_persentase_persen_2021 | numeric | ||
| tahun_unit_persentase_persen_2022 | numeric | ||
| tahun_unit_persentase_persen_2023 | numeric | ||
| tahun_unit_persentase_persen_2024 | numeric | ||
| tahun_unit_persentase_persen_2025 | numeric | ||
| keterangan_baris | text |
Additional Information
| Field | Value |
|---|---|
| Data last updated | August 5, 2026 |
| Metadata last updated | August 5, 2026 |
| Created | August 5, 2026 |
| Format | XLSX |
| License | No License Provided |
| Datastore active | True |
| Has views | True |
| Id | 035cf503-d38a-47b0-bf9d-96a518e25b69 |
| Mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| On same domain | True |
| Package id | 3f480284-1e6c-4c37-b53b-211df406c0d0 |
| Size | 8.9 KiB |
| State | active |
| Url type | upload |
