Perkara dan Terdakwa Yang Masuk Menurut Bulan...
Dataset description:
Tentang Perkara dan Terdakwa Yang Masuk Menurut Bulan Laporan dan Jenisnya di Kabupaten Klaten Tahun 2018
Source: Perkara dan Terdakwa Yang Masuk Menurut Bulan Laporan dan Jenisnya di Kabupaten Klaten Tahun 2018
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| bulan | text | ||
| biasa_perkara | numeric | ||
| biasa_terdakwa | numeric | ||
| sumir_perkara | text | ||
| sumir_terdakwa | text | ||
| tipiring_perkara | text | ||
| tipiring_terdakwa | text |
Additional Information
| Field | Value |
|---|---|
| Data last updated | March 4, 2026 |
| Metadata last updated | March 4, 2026 |
| Created | March 4, 2026 |
| Format | XLSX |
| License | No License Provided |
| Datastore active | True |
| Has views | True |
| Id | 3ee0417b-6091-4c44-9169-49d13b117cf9 |
| Mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| On same domain | True |
| Package id | 4ce78732-06f1-4592-9b36-fd7ff0e88d72 |
| Size | 12 KiB |
| State | active |
| Url type | upload |
