Jumlah Rumah Sakit Umum, Rumah Sakit Khusus,...
Dataset description:
Jumlah Rumah Sakit Umum, Rumah Sakit Khusus, Puskesmas, Klinik Pratama, dan Posyandu Menurut Kecamatan di Kabupaten Klaten, 2020 dan 2021
Data Dictionary
| Column | Type | Label | Description |
|---|
Additional Information
| Field | Value |
|---|---|
| Data last updated | March 4, 2026 |
| Metadata last updated | March 4, 2026 |
| Created | March 4, 2026 |
| Format | XLSX |
| License | No License Provided |
| Datastore active | True |
| Has views | True |
| Id | 283ca44a-93da-4820-aab2-2c4782d41353 |
| Mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| On same domain | True |
| Package id | ebcc9c6f-fba4-4127-a68e-ee543602a2b8 |
| Size | 14.8 KiB |
| State | active |
| Url type | upload |
