Jumlah Guru Yang Memenuhi Kualifikasi S1 atau...
Dataset description:
Jumlah Guru Yang Memenuhi Kualifikasi S1/D-IV Tahun 2021
Source: Jumlah Guru Yang Memenuhi Kualifikasi S1/D-IV Tahun 2021
Additional Information
| Field | Value |
|---|---|
| Data last updated | March 4, 2026 |
| Metadata last updated | March 4, 2026 |
| Created | March 4, 2026 |
| Format | XLS |
| License | No License Provided |
| Has views | True |
| Id | 2b9bc7de-66e0-4e3f-a3cb-91f9f7add845 |
| Mimetype | application/vnd.ms-excel |
| On same domain | True |
| Package id | 639cb078-6347-4e3b-9ce1-2759a27cca90 |
| Size | 30 KiB |
| State | active |
| Url type | upload |
