Jumlah Sekolah, Guru, dan Murid Taman...
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| kode_code | text | ||
| kecamatan_district | text | ||
| sekolah_schools_negeri_public_2021_2022 | text | ||
| sekolah_schools_negeri_public_2022_2023 | text | ||
| sekolah_schools_swasta_private_2021_2022 | numeric | ||
| sekolah_schools_swasta_private_2022_2023 | numeric | ||
| sekolah_schools_jumlah_total_2021_2022 | numeric | ||
| sekolah_schools_jumlah_total_2022_2023 | numeric | ||
| guru_teachers_negeri_public_2021_2022 | text | ||
| guru_teachers_negeri_public_2022_2023 | text | ||
| guru_teachers_swasta_private_2021_2022 | numeric | ||
| guru_teachers_swasta_private_2022_2023 | numeric | ||
| guru_teachers_jumlah_total_2021_2022 | numeric | ||
| guru_teachers_jumlah_total_2022_2023 | numeric | ||
| murid_pupils_negeri_public_2021_2022 | text | ||
| murid_pupils_negeri_public_2022_2023 | text | ||
| murid_pupils_swasta_private_2021_2022 | numeric | ||
| murid_pupils_swasta_private_2022_2023 | numeric | ||
| murid_pupils_jumlah_total_2021_2022 | numeric | ||
| murid_pupils_jumlah_total_2022_2023 | numeric | ||
| kode_kecamatan | text |
Additional Information
| Field | Value |
|---|---|
| Data last updated | April 2, 2026 |
| Metadata last updated | April 2, 2026 |
| Created | April 2, 2026 |
| Format | XLSX |
| License | No License Provided |
| Datastore active | True |
| Has views | True |
| Id | 5144c619-cc9f-4e61-a989-1328008fe41b |
| Mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| On same domain | True |
| Package id | 23ef004e-b8e5-406b-ae5a-57d255e5ac88 |
| Size | 8.7 KiB |
| State | active |
| Url type | upload |
