Kasus Penyakit Menurut Kecamatan di Kabupaten...
Dataset description:
Kasus Penyakit Menurut Kecamatan di Kabupaten Klaten, 2022
Source: Kasus Penyakit Menurut Kecamatan di Kabupaten Klaten, 2022
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| kode_code | text | ||
| kecamatan_subdistrict | text | ||
| angka_penemuan_tbc_tbc_case_detection_rate | text | ||
| angka_keberhasilan_pengobatan_tbc_tbc_success_rate | numeric | ||
| jumlah_kasus_baru_aids_number_of_new_cases_of_aids | text | ||
| penemuan_kasus_baru_kusta_per_100_000_penduduk_new_9d7213f5 | text | ||
| angka_kesakitan_malaria_per_1_000_penduduk_annual__b72fb80b | text | ||
| angka_kesakitan_dbd_per_100_000_penduduk_dhf_incid_11203081 | text | ||
| kode_kecamatan | text |
Additional Information
| Field | Value |
|---|---|
| Data last updated | March 4, 2026 |
| Metadata last updated | March 4, 2026 |
| Created | March 4, 2026 |
| Format | XLSX |
| License | No License Provided |
| Datastore active | True |
| Has views | True |
| Id | 5ea461e7-dcda-4de3-96ae-fadd1013791f |
| Mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| On same domain | True |
| Package id | 4b6f9b2e-a8b6-4de0-9bde-e842dbd8ebd5 |
| Size | 10.5 KiB |
| State | active |
| Url type | upload |
