Kasus Penyakit Menurut Kecamatan di Kabupaten...
Dataset description:
Kasus Penyakit Menurut Kecamatan di Kabupaten Klaten, 2022
Source: Kasus Penyakit Menurut Kecamatan di Kabupaten Klaten, 2022
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| Tabel | text | ||
| 4.2.9 | text | ||
| Kasus Penyakit Menurut Kecamatan di Kabupaten Klaten, 2022 | text | ||
| Unnamed: 3 | text | ||
| Unnamed: 4 | text | ||
| Unnamed: 5 | text | ||
| Unnamed: 6 | text | ||
| Unnamed: 7 | text |
Additional Information
| Field | Value |
|---|---|
| Data last updated | March 4, 2026 |
| Metadata last updated | March 4, 2026 |
| Created | March 4, 2026 |
| Format | XLSX |
| License | No License Provided |
| Datastore active | True |
| Has views | True |
| Id | 5ea461e7-dcda-4de3-96ae-fadd1013791f |
| Mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| On same domain | True |
| Package id | 4b6f9b2e-a8b6-4de0-9bde-e842dbd8ebd5 |
| Size | 10.5 KiB |
| State | active |
| Url type | upload |
