TAHUN 2022
Dataset description:
JUMLAH KUNJUNGAN PASIEN BARU RAWAT JALAN, RAWAT INAP, DAN KUNJUNGAN GANGGUAN JIWA DI SARANA PELAYANAN KESEHATAN
Source: JUMLAH KUNJUNGAN PASIEN DI SARANA PELAYANAN KESEHATAN
Additional Information
| Field | Value |
|---|---|
| Data last updated | March 4, 2026 |
| Metadata last updated | March 4, 2026 |
| Created | March 4, 2026 |
| Format | XLSX |
| License | No License Provided |
| Has views | True |
| Id | 0d2647c1-2b5a-491c-af73-3c185913c4a2 |
| Mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| On same domain | True |
| Package id | a388ea01-e268-493c-80ca-8f714fe53ca4 |
| Size | 20.6 KiB |
| State | active |
| Url type | upload |
