Jumlah Sekolah, Guru, dan Murid Madrasah...
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| kode_code | text | ||
| kecamatan_subdistrict | text | ||
| sekolah_schools_negeri_public_2021_2022 | text | ||
| sekolah_schools_negeri_public_2022_2023 | text | ||
| sekolah_schools_swasta_private_2021_2022 | text | ||
| sekolah_schools_swasta_private_2022_2023 | text | ||
| sekolah_schools_jumlah_total_2021_2022 | text | ||
| sekolah_schools_jumlah_total_2022_2023 | text | ||
| guru_teachers_negeri_public_2021_2022 | text | ||
| guru_teachers_negeri_public_2022_2023 | text | ||
| guru_teachers_swasta_private_2021_2022 | text | ||
| guru_teachers_swasta_private_2022_2023 | text | ||
| guru_teachers_jumlah_total_2021_2022 | text | ||
| guru_teachers_jumlah_total_2022_2023 | text | ||
| murid_pupils_negeri_public_2021_2022 | text | ||
| murid_pupils_negeri_public_2022_2023 | text | ||
| murid_pupils_swasta_private_2021_2022 | text | ||
| murid_pupils_swasta_private_2022_2023 | text | ||
| murid_pupils_jumlah_total_2021_2022 | text | ||
| murid_pupils_jumlah_total_2022_2023 | text | ||
| kode_kecamatan | text |
Additional Information
| Field | Value |
|---|---|
| Data last updated | April 18, 2026 |
| Metadata last updated | April 18, 2026 |
| Created | April 18, 2026 |
| Format | XLSX |
| License | No License Provided |
| Datastore active | True |
| Has views | True |
| Id | 9e45a00d-8db3-4141-90b6-e93017d33735 |
| Mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| On same domain | True |
| Package id | 1031ef9e-9297-480f-81b5-c449fd7efeb7 |
| Size | 8.3 KiB |
| State | active |
| Url type | upload |
