Jumlah Sekolah, Guru, dan Murid Sekolah Dasar...
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| kode_code | text | ||
| kecamatan_subdistrict | text | ||
| sekolah_schools_negeri_public_2021_2022 | numeric | ||
| sekolah_schools_negeri_public_2022_2023 | numeric | ||
| sekolah_schools_swasta_private_2021_2022 | text | ||
| sekolah_schools_swasta_private_2022_2023 | text | ||
| sekolah_schools_jumlah_total_2021_2022 | numeric | ||
| sekolah_schools_jumlah_total_2022_2023 | numeric | ||
| guru_teachers_negeri_public_2021_2022 | numeric | ||
| guru_teachers_negeri_public_2022_2023 | numeric | ||
| guru_teachers_swasta_private_2021_2022 | text | ||
| guru_teachers_swasta_private_2022_2023 | text | ||
| guru_teachers_jumlah_total_2021_2022 | numeric | ||
| guru_teachers_jumlah_total_2022_2023 | numeric | ||
| murid_pupils_negeri_public_2021_2022 | numeric | ||
| murid_pupils_negeri_public_2022_2023 | numeric | ||
| murid_pupils_swasta_private_2021_2022 | text | ||
| murid_pupils_swasta_private_2022_2023 | text | ||
| murid_pupils_jumlah_total_2021_2022 | numeric | ||
| murid_pupils_jumlah_total_2022_2023 | numeric | ||
| kode_kecamatan | text |
Additional Information
| Field | Value |
|---|---|
| Data last updated | April 18, 2026 |
| Metadata last updated | April 18, 2026 |
| Created | April 18, 2026 |
| Format | XLSX |
| License | No License Provided |
| Datastore active | True |
| Has views | True |
| Id | 26aab3ff-6c3a-4823-b3e1-2ee6f1642713 |
| Mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| On same domain | True |
| Package id | 9001c52e-d3cf-4fd4-aa07-65f6d4689e33 |
| Size | 9.1 KiB |
| State | active |
| Url type | upload |
