Jumlah Sekolah, Guru, dan Murid Taman...
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| kode_code | text | ||
| kecamatan_subdistrict | text | ||
| sekolah_schools_negeri_public_2020_2021 | text | ||
| sekolah_schools_negeri_public_2021_2022 | text | ||
| sekolah_schools_swasta_private_2020_2021 | numeric | ||
| sekolah_schools_swasta_private_2021_2022 | numeric | ||
| sekolah_schools_jumlah_total_2020_2021 | numeric | ||
| sekolah_schools_jumlah_total_2021_2022 | numeric | ||
| guru_teachers_negeri_public_2020_2021 | text | ||
| guru_teachers_negeri_public_2021_2022 | text | ||
| guru_teachers_swasta_private_2020_2021 | numeric | ||
| guru_teachers_swasta_private_2021_2022 | numeric | ||
| guru_teachers_jumlah_total_2020_2021 | numeric | ||
| guru_teachers_jumlah_total_2021_2022 | numeric | ||
| murid_pupils_negeri_public_2020_2021 | text | ||
| murid_pupils_negeri_public_2021_2022 | text | ||
| murid_pupils_swasta_private_2020_2021 | numeric | ||
| murid_pupils_swasta_private_2021_2022 | numeric | ||
| murid_pupils_jumlah_total_2020_2021 | numeric | ||
| murid_pupils_jumlah_total_2021_2022 | numeric | ||
| kode_kecamatan | text |
Additional Information
| Field | Value |
|---|---|
| Data last updated | April 18, 2026 |
| Metadata last updated | April 18, 2026 |
| Created | April 18, 2026 |
| Format | XLSX |
| License | No License Provided |
| Datastore active | True |
| Has views | True |
| Id | 4b9d4527-fb22-4119-af6d-e7a4c442f963 |
| Mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| On same domain | True |
| Package id | 33e64160-da8f-4f7e-9824-58e56d3ce5ec |
| Size | 9.1 KiB |
| State | active |
| Url type | upload |
