Persentase Pengeluaran per Kapita Sebulan...
URL: https://docs.google.com/spreadsheets/d/1BSZrLsGC841en9Io8WLlkrjX4KVPmMNwX4C96PL89WY/edit?gid=0#gid=0
Dataset description:
Persentase Pengeluaran per Kapita Sebulan Menurut Kelompok Komoditas di Kabupaten Klaten, 2022 dan 2023
Data Dictionary
| Column | Type | Label | Description |
|---|
Additional Information
| Field | Value |
|---|---|
| Data last updated | March 4, 2026 |
| Metadata last updated | March 4, 2026 |
| Created | March 4, 2026 |
| Format | XLSX |
| License | No License Provided |
| Datastore active | True |
| Has views | True |
| Id | ce335cb7-58b4-4dbc-94f4-e37b8f9528cb |
| Package id | 8763e9cf-3e37-4065-a527-921a048c57b0 |
| State | active |
