Persentase Pengeluaran per Kapita Sebulan...
Dataset description:
Persentase Pengeluaran per Kapita Sebulan Menurut Kelompok Komoditas di Kabupaten Klaten, 2022 dan 2023
Data Dictionary
| Column | Type | Label | Description |
|---|
Additional Information
| Field | Value |
|---|---|
| Data last updated | May 25, 2026 |
| Metadata last updated | May 25, 2026 |
| Created | March 4, 2026 |
| Format | XLSX |
| License | No License Provided |
| Datastore active | True |
| Has views | True |
| Id | ce335cb7-58b4-4dbc-94f4-e37b8f9528cb |
| Mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| On same domain | True |
| Package id | 8763e9cf-3e37-4065-a527-921a048c57b0 |
| Size | 73.5 KiB |
| State | active |
| Url type | upload |
