Jumlah Penduduk Berdasarkan Agama dan...
Dataset description:
Jumlah Penduduk Berdasarkan Agama dan Kepercayaan
Additional Information
| Field | Value |
|---|---|
| Data last updated | March 4, 2026 |
| Metadata last updated | March 4, 2026 |
| Created | March 4, 2026 |
| Format | XLSX |
| License | No License Provided |
| Has views | True |
| Id | a5af854e-1a51-4182-a498-10b0c0f2f7dc |
| Mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| On same domain | True |
| Package id | f85a378b-8164-486e-a210-9dbfaceee717 |
| Size | 9.9 KiB |
| State | active |
| Url type | upload |
