Luas Panen Tanaman Sayuran Menurut Kecamatan...
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| kode_code | text | ||
| kecamatan_district | text | ||
| bawang_merah_shallot_2021_0 | text | ||
| bawang_merah_shallot_2022_0 | text | ||
| cabai_besar_chili_big_chili_2021_0 | text | ||
| cabai_besar_chili_big_chili_2022_0 | text | ||
| cabai_rawit_chili_cayenne_pepper_2021_0 | text | ||
| cabai_rawit_chili_cayenne_pepper_2022_0 | text | ||
| kentang_potato_2021_0 | text | ||
| kentang_potato_2022_0 | text | ||
| kubis_cabbage_2021_0 | text | ||
| kubis_cabbage_2022_0 | text | ||
| tomat_tomato_2021_0 | text | ||
| tomat_tomato_2022_0 | text | ||
| bawang_putih_garlic_2021_0 | text | ||
| bawang_putih_garlic_2022_0 | text | ||
| kacang_panjang_long_beans_2021_0 | text | ||
| kacang_panjang_long_beans_2022_0 | text | ||
| terung_eggplant_2021_0 | text | ||
| terung_eggplant_2022_0 | text | ||
| kode_kecamatan | text |
Additional Information
| Field | Value |
|---|---|
| Data last updated | April 7, 2026 |
| Metadata last updated | April 7, 2026 |
| Created | April 7, 2026 |
| Format | XLSX |
| License | No License Provided |
| Datastore active | True |
| Has views | True |
| Id | 7648d931-acc1-4a87-ad63-c27ae511f976 |
| Mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| On same domain | True |
| Package id | c62cee97-25a9-4224-b317-079c3063efd5 |
| Size | 59 KiB |
| State | active |
| Url type | upload |
