Target dan Realisasi Pendapatan Asli Daerah...
Dataset description:
Target dan Realisasi Pendapatan Asli Daerah (PAD) dari Obyek Wisata di Kabupaten Klaten (000 Rp), 2018-2023
Additional Information
| Field | Value |
|---|---|
| Data last updated | February 20, 2026 |
| Metadata last updated | February 25, 2026 |
| Created | February 20, 2026 |
| Format | XLSX |
| License | No License Provided |
| Has views | True |
| Id | 62778724-e8ff-4ed7-b7de-29aaadce811b |
| Mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| On same domain | True |
| Package id | e690b59f-93c1-4485-aa06-661439b49e49 |
| Size | 57.1 KiB |
| State | active |
| Url type | upload |
