Jumlah Rumah Sakit Umum, Rumah Sakit Khusus,...
Dataset description:
Jumlah Rumah Sakit Umum, Rumah Sakit Khusus, Puskesmas, Klinik Pratama, dan Posyandu Menurut Kecamatan di Kabupaten Klaten, 2020 dan 2021
Additional Information
| Field | Value |
|---|---|
| Data last updated | February 20, 2026 |
| Metadata last updated | February 25, 2026 |
| Created | February 20, 2026 |
| Format | XLSX |
| License | No License Provided |
| Has views | True |
| Id | 6f5df281-5e31-46b9-aa14-a4ed0e6bd215 |
| Mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| On same domain | True |
| Package id | 77471ad4-cb5c-4585-a0f2-af8e9f3eb3fa |
| Size | 14.8 KiB |
| State | active |
| Url type | upload |
