Produksi Tanaman Biofarmaka Menurut Kecamatan...
Dataset description:
Produksi Tanaman Biofarmaka Menurut Kecamatan dan Jenis Tanaman di Kabupaten Klaten (kg), 2022 dan 2023
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| kode_code | text | ||
| kecamatan_district | text | ||
| jahe_ginger_2022_0 | text | ||
| jahe_ginger_2023 | text | ||
| laos_lengkuas_galangal_2022_0 | text | ||
| laos_lengkuas_galangal_2023 | text | ||
| kencur_east_indian_galangal_2022_0 | text | ||
| kencur_east_indian_galangal_2023 | text | ||
| kunyit_turmeric_2022_0 | text | ||
| kunyit_turmeric_2023 | text | ||
| lempuyang_zingiber_aromaticum_2022_0 | text | ||
| lempuyang_zingiber_aromaticum_2023 | text | ||
| temulawak_java_tumeric_2022_0 | text | ||
| temulawak_java_tumeric_2023 | text | ||
| kode_kecamatan | text |
Additional Information
| Field | Value |
|---|---|
| Data last updated | June 3, 2026 |
| Metadata last updated | June 3, 2026 |
| Created | February 20, 2026 |
| Format | XLSX |
| License | No License Provided |
| Datastore active | True |
| Has views | True |
| Id | c2d8cbee-d4b9-40f2-8de1-acbbefa0c346 |
| Mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| On same domain | True |
| Package id | 9f80af8c-e2a4-47b5-8686-a7cbf300c3cd |
| Size | 57.8 KiB |
| State | active |
| Url type | upload |
