Jumlah Rumah Sakit Umum, Rumah Sakit Khusus,...
Dataset description:
Jumlah Rumah Sakit Umum, Rumah Sakit Khusus, Puskesmas, Klinik Pratama, dan Posyandu Menurut Kecamatan di Kabupaten Klaten, 2021 dan 2022
Additional Information
| Field | Value |
|---|---|
| Data last updated | February 20, 2026 |
| Metadata last updated | February 25, 2026 |
| Created | February 20, 2026 |
| Format | XLSX |
| License | No License Provided |
| Has views | True |
| Id | 656f2d5b-52ed-4603-aacd-5840987560c5 |
| Mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| On same domain | True |
| Package id | a7de0041-4529-4429-8333-97f7406100c5 |
| Size | 11.2 KiB |
| State | active |
| Url type | upload |
