Produksi Tanaman Sayuran Menurut Kecamatan dan...
Dataset description:
Produksi Tanaman Sayuran Menurut Kecamatan dan Jenis Tanaman di Kabupaten Klaten (kuintal), 2022 dan 2023
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| kode_code | text | ||
| kecamatan_district | text | ||
| bawang_merah_shallot_2022_0 | text | ||
| bawang_merah_shallot_2023 | text | ||
| cabai_besar_chili_big_chili_2022_0 | text | ||
| cabai_besar_chili_big_chili_2023 | text | ||
| cabai_keriting_curly_chili_2022_0 | text | ||
| cabai_keriting_curly_chili_2023 | text | ||
| cabai_rawit_chili_cayenne_pepper_2022_0 | text | ||
| cabai_rawit_chili_cayenne_pepper_2023 | text | ||
| kentang_potato_2022_0 | text | ||
| kentang_potato_2023 | text | ||
| kubis_cabbage_2022_0 | text | ||
| kubis_cabbage_2023 | text | ||
| tomat_tomato_2022_0 | text | ||
| tomat_tomato_2023 | text | ||
| bawang_putih_garlic_2022_0 | text | ||
| bawang_putih_garlic_2023 | text | ||
| kacang_panjang_long_beans_2022_0 | text | ||
| kacang_panjang_long_beans_2023 | text | ||
| terung_eggplant_2022_0 | text | ||
| terung_eggplant_2023 | text | ||
| kode_kecamatan | text |
Additional Information
| Field | Value |
|---|---|
| Data last updated | June 3, 2026 |
| Metadata last updated | June 3, 2026 |
| Created | February 20, 2026 |
| Format | XLSX |
| License | No License Provided |
| Datastore active | True |
| Has views | True |
| Id | c5999c33-6fc7-49a5-9302-9b895ced807f |
| Mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| On same domain | True |
| Package id | 8b7b99bf-2a7f-457c-b95d-dad2c9398848 |
| Size | 59 KiB |
| State | active |
| Url type | upload |
