Persentase penyerapan anggaran belanja...
Dataset description:
Penyediaan Data Laporan Keuangan Pemerintah Daerah Kabupaten Klaten
Source: Persentase penyerapan anggaran belanja Pemerintah Daerah
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| Data | text | ||
| 2018 | text | ||
| 2019 | text | ||
| 2020 | text | ||
| 2021 | text | ||
| 2022 | text | ||
| 2023 | text | ||
| 2024 | text | ||
| Satuan | text |
Additional Information
| Field | Value |
|---|---|
| Data last updated | March 4, 2026 |
| Metadata last updated | March 4, 2026 |
| Created | March 4, 2026 |
| Format | XLSX |
| License | No License Provided |
| Datastore active | True |
| Has views | True |
| Id | d9d29ccc-b68c-4aa5-9ea1-3331fafca800 |
| Mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| On same domain | True |
| Package id | 4c1c6bbc-816a-47b4-bd37-2dadcb77b4b3 |
| Size | 8.3 KiB |
| State | active |
| Url type | upload |
