Kasus Penyakit Menurut Kecamatan di Kabupaten...
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| kode_kecamatan | numeric | ||
| kecamatan | text | ||
| angka_penemuan_tbc | numeric | ||
| angka_keberhasilan_pengobatan_tbc | numeric | ||
| jumlah_kasus_baru_aids | numeric | ||
| penemuan_kasus_baru_kusta_per_100_000_penduduk | numeric | ||
| angka_kesakitan_malaria_per_1_000_penduduk | numeric | ||
| angka_kesakitan_dbd_per_100_000_penduduk | numeric |
Additional Information
| Field | Value |
|---|---|
| Data last updated | April 14, 2026 |
| Metadata last updated | April 14, 2026 |
| Created | April 14, 2026 |
| Format | XLSX |
| License | No License Provided |
| Datastore active | True |
| Has views | True |
| Id | b87f29b0-24e9-4125-a139-db07a6619d1d |
| Mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| On same domain | True |
| Package id | f94a7733-9c7e-4756-8724-504b18a74902 |
| Size | 11.7 KiB |
| State | active |
| Url type | upload |
